| zurück | Chemokin - Familie CC | |
| Familie | a Subfamilie | |
| Zytokin | voller Name | Rezeptor |
| IL - 8 | Interleukin 8 | CXCR-1, CXCR-2 |
| GCP - 2 | Granulozyte Chemotactic Protein 2 | CXCR-1, CXCR-2 |
| MIG | Monokine Induced by IFN-g | CXCR-3 |
| SDF - 1 ? | Stromal Cell Derived Factor 1 | CXCR-4 |
| I - TAC | Interferon - Inducable T cell Alpha Chemoattractant | CXCR-3 |
| PF4 | Platelet Factor 4 | - |
| ENA - 78 | Epithelial Cell-derived Neutrophil Activating Protein 78 | CXCR-2 |
| IP - 10 | IFN-g inducible Protein 10 | CXCR-3 |
| NAP - 2 | Neutrophile Activating Peptide 2 | CXCR-2 |
| GRO ? | Growth Related Oncogene | CXCR-2 |
| BLC / BCA - 1 | B-Lymphocyte Chemoattractant / B cell Attracting Chemokine 1 | CXCR-5 |
| BRAK | Breast and Kidney-derived / Bolokine | - |
| . | . | |
Impressum.................................................................................... Zuletzt geändert am 26.10.2008 23:14