| zurück | Anti - Epileptika | |||
| Gruppe | Inhalt | Handelsname | Dosis | |
| Barbiturate | Phenobarbital | Luminaletten | 15 mg | |
| Primidon | Mylepsinum | 250 mg | ||
| Benzodiazepine | Diazepam | Diazepam Desitin rectal tube | 5 /10 mg | |
| Clonazepam | Rivotril | 0,5 / 2 mg | ||
| Lorazepam | Tavor | 2 mg Ampulle | ||
| Carboxamide | Carbamazepin | Carbamazepin, Finlepsin, Carbagamma, Carbabeta | 200 / 400 / 600 mg | |
| Oxcarbazepin | Oxcarbazepin, Apydan extent, Timox, Trileptal | 150 / 300 / 600 mg | ||
| Hydantoine | Phenytoin | Phenhydan | 100 mg | |
| Succimide | Ethosuximid | Suxilep, Pednidan | 250 mg | |
| Mesuximid | Petinutin | 150 / 300 mg | ||
| Valpoinartige | Valpoat | Leptilan, Convulex | 150 / 300 / 600 mg | |
| Tiagabin | Gabitril | 5 / 10 / 15 mg | ||
| Vigabatrin | Sabril | 500 mg | ||
| Levetiracetam | Keppra | 250/500/750/1000 mg FT | ||
Impressum .....................................................................................Zuletzt geändert am 16.06.2010 20:27