RTOG 06-17 | |||||||||||||||||||||||
allgemeines | Dosis-Eskalationsstudie | MehrTodesfälle im Hochdosisarm | 2011 abgebrochen | ||||||||||||||||||||
Therapie | Radiochemotherapie mit Carboplatin und Paclitaxel | ||||||||||||||||||||||
Random | 2x2 Faktorial - Design | Strahlentherapie 60Gy versus 74Gy | 2. Cetuximab versus Placebo | ||||||||||||||||||||
Patienten | 464 Patienten NSCLC Stadium IIIA/IIIB, 2007-2011 | ||||||||||||||||||||||
Chemotherapie | Carboplatin AUC 2 wöchentlich | Paclitaxel 45mg/qm wöchentlich | Cetuximab | ||||||||||||||||||||
Ergebnis | Kein Vorteil durch Dosiseskalation. | 74Gy-Arm vorzeitig geschlossen | |||||||||||||||||||||
Radiotherapie | IMRT-Technik. | Dosisangaben 95%-PTV-coverage. | 60Gy entsprechen ca. 65Gy bei Dosierung auf einen Referenzpunkt. | ||||||||||||||||||||
| |||||||||||||||||||||||
Literatur |
1.) Bradley J, Paulus R, Komaki R, et al.: A randomized phase III comparison of standard-dose (60 Gy) versus high-dose (74 Gy) conformal chemoradiotherapy +/- cetuximab for stage IIIa/IIIb non-small cell lung cancer: Preliminary findings on radiation dose in RTOG 0617. 53. ASTRO-Kongress, Miami 2.-6.10.2011 2.) Bradley JD, Paulus R, Komaki R, et al.: A randomized phase III comparison of standard-dose (60 Gy) versus high-dose (74 Gy) conformal chemoradiotherapy with or without cetuximab for stage III non-small cell lung cancer: Results on radiation dose in RTOG 0617 [abstract]. J Clin Oncol. 31(2013) Suppl: 7501 3.) Bradley JD, Paulus R, Komaki R, et al.: Standard-dose versus high-dose conformal radiotherapy with concurrent and consolidation carboplatin plus paclitaxel with or without cetuximab for patients with stage IIIA or IIIB non-small-cell lung cancer (RTOG 0617): A randomised, two-by-two factorial phase 3 study. Lancet Oncol 2015;16:187-199. | ||||||||||||||||||||||
Impressum Zuletzt geändert am 24.05.2015 0:26