zurück | Ototoxizität | ||
Grad | NCI-CTCAE | Brock (HL) | CCG (HL) |
0 | Not defined | <40 dB HL at all frequencies | No HL |
1 | Threshold shift or loss of 15-25 dB relative to baseline, averaged at two or more contiguous frequencies in at least one ear | >=40 dB HL at 8,000 Hz only | >=40 dB HL at 6000 and/or 8000 Hz |
2 | Threshold shift or loss of >25-90 dB, averaged at two contiguous test frequencies in at least one ear | >=40 dB HL at 4,000 Hz and above | >25 dB HL at 3,000 and/or 4,000 Hz |
3 | Hearing loss sufficient to indicate therapeutic intervention, including hearing aids (eg, >= 20 dB bilateral HL in the speech frequencies, >=30 dB unilateral HL, and requiring additional speech-language related services) | >=40 dB HL at 2,000 Hz and above | >=25 dB HL at 2000 Hz |
4 | Audiologic indication for cochlear implant and requiring additional speech-language related services | >=40 dB HL at 1,000 Hz and above | >=40 dB HL at 2,000 Hz |
Impressum .....................................................................................Zuletzt geändert am 22.09.2012 11:09