zurück | EORTC-Studien: Hirn-Tumoren | ||
Allgemeines | |||
26101 | Phase III trial exploring the combination of bevacizumab and lomustine in patients with first recurrence of a glioblastoma – (previously: Phase II trial exploring the sequence of bevacizumab and lomustine in patients with first recurrence of a glioblastoma) | ||
26091 | Randomized trial assessing the significance of Bevacizumab in recurrent grade II and Grade III gliomas. The TAVAREC trial. | ||
26081 | Phase III Intergroup Study of Radiotherapy versus Temozolomide Alone versus Radiotherapy with Concomitant and Adjuvant Temozolomide for Patients with Newly Diagnosed Anaplastic Oligodendroglioma or Anaplastic Mixed Glioma with Chromosomal Co-delections of 1p and 19q. | ||
26082 | Radiation therapy and concurrent plus adjuvant Temsirolimus (CCI-779) versus chemo-irradiation with temozolomide in newly diagnosed glioblastoma without methylation of the MGMT gene promoter - a randomized multicenter, open-label, Phase II study. | ||
26083 | Randomized phase II of Lomustine versus lomustine-dasatinib in patients with recurrent Glioblastoma | ||
26062 | A randomized phase III study of Temozolomide and short-course radiation versus short-course radiation alone in the treatment of newly diagnosed glioblastoma multiforme in elderly patients | ||
26071 | Cilengitide in subjects with newly diagnosed glioblastoma and methylated MGMT promoter gene- a multicenter, open-label, controlled Phase III study, testing cilengitide in combination with standard treatment (temozolomide with concomitant radiation therapy, followed by temozolomide maintenance therapy) versus standard treatment alone (CENTRIC) | ||
22042 | Adjuvant postoperative high-dose radiotherapy for atypical and malignant meningioma : a Phase II and observation study | ||
26053 | Phase III trial on concurrent and adjuvant temozolomide chemotherapy in non-1p/19q deleted anaplastic glioma. The CATNON intergroup trial. | ||
26054 | Phase I study of LY317615 (Enzastaurin) and temozolomide in patients with gliomas | ||
26052 | Phase III trial comparing conventional adjuvant temozolomide with dose-intensive temozolomide in patients with newly diagnosed Glioblastoma | ||
26061 | Phase II study of Epothilone ZK 219477 in patients with recurrent glioblastoma | ||
22033 | Primary chemotherapy with temozolomide vs.radiotherapy in patients with low grade gliomas after stratification for genetic 1p loss : a phase III study | ||
26041 | Phase I/II study on concomitant and adjuvant Temozolomide and Radiotherapy with or without PTK787/ZK222584 in newly diagnosed GBM | ||
26021 | Observation versus conventional-fractionated radiotherapy or radiosurgery after non-radical surgery for benign intracranial meningiomas : a phase III study | ||
26034 | Randomized phase II of TARCEVA TM (Erlotinib) versus Temozolomide or BCNU in patients with recurrent glioblastoma multiforme. | ||
16027 | Phase I study of SCH66336(lonafarnib), a farnesyl protein transferase inhibitor in combination with temozolomide in gliomas | ||
16011 | Open Label Phase II Study on STI571 Administered As a daily Oral Treatment In Gliomas | ||
16994G | Open Label Phase II study on Glufosfamide administered as a 60 minute infusion every 3 weeks in recurrent Glioblastoma Multiforme | ||
26981 | "Concomitant and adjuvant Temozolomide and Radiotherapy for newly diagnosed glioblastoma multiforme. A randomized phase III study" | ||
22972 | Focal fractionated conformal stereotactic boost following conventional radiotherapy of high grade gliomas: A randomized phase III study. (Joint study of the MRC and EORTC Radiotherapy Cooperative Group and the Brain Tumor Cooperative Group) - MRC BR10 | ||
26971 | First line chemotherapy with Temozolomide in recurrent oligodendroglial tumors, a phase II trial. | ||
26972 | Second line chemotherapy with Temozolomide in recurrent oligodendroglial tumors after PCV-chemotherapy,a phase II trial. | ||
26952 | Treatment of primary CNS lymphoma in immunocompetent patients aged over 60 years with chemotherapy alone : A phase II trial | ||
22952 | No Radiotherapy versus Whole Brain Radiotherapy for 1 to 3 Brain Metastases from Solid Tumor after Surgical Resection or Radiosurgery. A Randomized Phase III Trial. | ||
26951 | Phase III study of adjuvant Procarbazine, CCNU and Vincristine chemotherapy in patients with highly anaplastic oligodendroglioma (randomized) | ||
26882 | Phase III trial on the effect of Dibromodulcitol plus BCNU on free interval and survival of patients with supratentorial malignant brain gliomas | ||
26921 | Effect of procarbazine, CCNU and vincristine combination on free interval and survival of adults with supratentorial anaplastic astrocytomas | ||
26883 | PHASE II TRIAL ON THE EFFECT OF VINCRISTINE + NIMODIPINE COMBINED CHEMOTHERAPY IN RECURRENT MALIGNANT BRAIN GLIOMAS FOR PATIENTS ALREADY TREATED WITH CHEMOTHERAPY . | ||
26881 | Phase II/III trial on the effect of Vincristine + Nimodipine association combined with BCNU versus BCNU alone in recurrent malignant brain gliomas | ||
22845 | Phase III trial of radiation therapy vs no radiation therapy for cerebral gliomas (low grade astrocytoma and oligodendroglioma) of the adult (Joint study of the EORTC Radiotherapy Cooperative Group, the EORTC Brain Tumor Cooperative Group and the Medical Research Council (UK)) | ||
26851 | Phase III trial comparing the effect of cisplatinum given during radiation therapy to radiation therapy alone in patients with supratentorial malignant brain gliomas. | ||
26812 | Phase III trial of adjuvant chemotherapy followed by radiotherapy versus radiotherapy alone in malignant brain gliomas | ||
26831 | Phase III trial of high intermittent doses versus continuous administration of dexamethazone in patients with recurring malignant brain gliomas | ||
26751 | Phase III trial of VM26, CCNU, versus no chemotherapy after surgery and irraditiaton for glioma | ||
26781 | Phase III trial comparing radiation therapy with and without misonidazole in patients operated for malignant brain glioma | ||
26782 | Phase II trial of DDMP in recurrent brain glioma | ||
26811 | Phase II trial of AZQ in recurrent brain glioma | ||
26741 | Study of CCNU in the treatment of irradiated operated, malignant glioma of the brain for patients needing steroid therapy less than 10 days after surgery | ||
26742 | Study of CCNU in the treatment of irradiated operated, malignant glioma of the brain for patients needing steroid therapy more than 10 days after surgery |
Impressum Zuletzt geändert am 18.10.2014 14:25