zurück | EORTC-Studien: HNO-Tumoren | ||
Allgemeines | |||
24971 | HNO | praeoperative Radiochemotherapie | |
22851 | HNO | ||
1219 | A blind randomized multicenter study of accelerated fractionated chemo-radiotherapy with or without the hypoxic cell radiosensitizer nimorazole (Nimoral), using a 15-gene signature for hypoxia in the treatment of HPV/p16 negative squamous cell carcinoma of the head and neck (DAHANCA-29) | ||
90111 | Neoadjuvant afatinib based treatment strategies followed by surgery in squamous cell carcinoma of the head and neck: an EORTC NOCI-HNCG window study | ||
24061 | Randomized phase II feasibility study of Cetuximab combined with 4 cycles of TPF followed by platinum based chemo-radiation strategies | ||
90061 | Multicenter parallel phase II trial of BI 2536 administrered as one hour i.v. infusion every 3 weeks in defined cohorts of patients with various solid tumors. A new drug screening program of the EORTC Network of Core Institutions (NOCI) | ||
24051 | Phase I/II study on induction chemotherapy followed by chemoradiation with or without lapatinib, a dual EGFR/ErbB2 kinase inhibitor, in patients with locally advanced resectable larynx and hypopharynx squamous cell. | ||
11001 | 10B-uptake in different tumours using the boron compounds BSH and BPA. | ||
24001 | Randomized phase III study on the selection of the target volume in postoperative radiotherapy for cervical lymph node metastases of squamous cell carcinoma from an unknown primary (CUP) | ||
24981 | A feasibility study of primary chemotherapy followed by concomitant chemoradiation with or without amifostine in patients with locally advanced undifferenciated nasopharyngeal cancer (UNPC). | ||
16008 | Phase II study on NX 211(liposomal lurtotecan) given as an IV bolus injection on days 1 and 8 every 3 weeks in patients with metastatic or loco-regional recurrent squamous cell carcinoma of the head and neck with target lesions within previously irradiated fields or outside previously irradiated fields. | ||
24982 | Phase II study on Gemcitabine in Recurrent or Metastatic Adenoid Cystic Carcinoma of the Head and Neck | ||
22996 | A phase III double-blind, randomized, placebo-controlled study of Erythropoietin when used as an adjuvant to radiation therapy in patients with head and neck squamous cell carcinoma. EORTC 22996-24002 | ||
24971 | A randomized phase III multicenter trial of neoadjuvant docetaxel (Taxotere) plus cisplatin plus 5-fluorouracil versus neoadjuvant cisplatin plus 5-fluorouracil in patients with locally advanced inoperable squamous cell carcinoma of the head and neck | ||
22962 | A phase III study comparing conventional versus hyperfractionated radiotherapy, with or without concomitant chemotherapy, in patients with head and neck squamous cell carcinoma. | ||
24954 | Phase III study on larynx preservation comparing induction chemotherapy and radiotherapy versus alternating chemo-radiotherapy in resectable hypopharynx and larynx cancers (Jointly with the EORTC Radiotherapy Cooperative Group) | ||
22954 | Phase III study on larynx preservation comparing radiotherapy versus concomitant chemo-radiotherapy in resectable hypopharynx and larynx cancers (Joint study of the Radiotherapy Cooperative Group and the Head and Neck Cancer Cooperative Group). | ||
24941 | A randomized phase III study of supportive care plus Methotrexate versus supportive care only in patients with metastatic or recurrent squamous cell carcinoma of the head and neck | ||
15941 | An international field study of the reliability and validit the EORTC QLQ-H&N35) in assessing the quality of life of patients with head and neck cancer | ||
04941 | Phase II study of navelbine in patients with metastatic and/or local recurrent squamous cell carcinoma of the head and neck previously untreated by chemotherapy and with lesions within previously irradiated fields | ||
04942 | Phase II study of Navelbine in patients with metastatic and/or local recurrent squamous cell carcinoma of the head and neck previously untreated by chemotherapy and with lesions outside previously irradiated fields | ||
24922 | Randomized phase II trial of Methotrexate vs two schedules of Taxol in patients with advanced squamous cell carcinoma of the head and neck | ||
22931 | Phase III randomized study on postoperative radio- and chemotherapy in patients with locally advanced head and neck carcinomas (Joint study of the EORTC Radiotherapy Cooperative Group and the Head and Neck Cancer Cooperative Group) | ||
22932 | Phase III randomized study on the role of the booster dose of postoperative radiotherapy in patients with early stage carcinomas of head and neck (Jointly with the EORTC Radiotherapy Cooperative Group) | ||
24921 | Phase II study of Interferon alpha and 5-fluorouracil in locally advanced or recurrent or metastatic squamous cell carcinoma of the head and neck | ||
16921H | Phase II trial with Taxotere in patients with squamous cell carcinoma of the head and neck | ||
22923 | Accelerated radiotherapy with carbogen and nicotinamide. A phase I/II study | ||
04912 | Etude de phase II d'un nouveau dérivé du platine, le lobaplatine (SAR 540), dans les cancers avanc‚s des voies a‚ro-digestives sup‚rieures | ||
04913 | Etude de phase II d'un nouveau dérivé du platine, le lobaplatine (SAR 540), dans les cancers des voies a‚ro-digestives sup‚rieures r‚sistant au Cisplatine ou au carboplatine | ||
16901H | Phase II trial of Gemcitabine (LY 188011) in patients with squamous cell carcinoma of the head and neck | ||
24891 | Is laryngeal preservation with induction chemotherapy safe in the treatment of hypopharyngeal squamous cell carcinoma ? A randomized phase III trial | ||
04891 | Essais cliniques phase II d'une nouvelle nitrosourée: la Cystémustine dans les poumons, les adénocarcinomes colo-rectaux, les gliomes, les mélanomes, les reins, les sarcomes des parties molles et les tumeurs de la tête et du cou. | ||
16893H | Phase II trial of GR63178A in patients with squamous cell carconoma of the head and neck | ||
24882 | Phase II study of mitoxantrone in recurrent or metastatic adenoid cystic carcinoma of the head and neck | ||
24881 | Phase II study of Epirubicin and Cisplatin in advanced nasopharyngeal carcinoma (NFC) | ||
24872 | Randomized phase III trial of methotrexate vs 10-EdAm, a new methotrexate analogue,in patients with advanced squamous cell carcinoma of the head and neck | ||
24871 | EUROSCAN: Phase III randomized trial of chemoprevention with vitamin A and N-acetylcysteine in patients curatively treated for carcinomas of the larynx, oral cavity and lung. (Jointly with the EORTC Lung Cancer Cooperative Group : Protocol 08871) | ||
16864C | Phase II Chemotherapy with Flavone Acetic Acid in Patients with Advanced Squamous Cell Carcinoma of the Head and Neck (Summary Last Modified 03/88) | ||
24861 | Phase III Randomized Comparison of Chemotherapy with CDDP/5-FU Followed by Radiotherapy vs Radical Surgery with or without Radiotherapy in Patients with Nonmetastatic Squamous Cell Carcinoma of the Larynx | ||
04861 | Etude clinique phase II 4' -0-tetrahydropyranyl adriamycine (THP-ADM-1609 RB) | ||
24863 | Phase II Randomized Chemotherapy Trial of CHIP vs CACP in Patients with Advanced Ovarian Cancer Refractory or Recurrent After First-Line Chemotherapy with CBDCA (Summary Last Modified 05/88 | ||
24851 | PHASE II STUDY OF 4'-EPIDoxorubicin IN RECURRENT OR METASTATIC ADENOID CYSTIC CARCINOMA OF THE HEAD AND NECK. | ||
22851 | Phase III trial of open accelerated fractionation vs conventional fractionation in the radiotherapy of advanced head and neck carcinoma | ||
24844 | 5-FU/CDDP FOLLOWED BY SURGERY AND RADIOTHERAPY vs SURGERY AND RADIOTHERAPY IN ADVANCED SQUAMOUS CELL CARCINOMA OF LATERAL OROPHARYNX AND LATERAL POSTERIOR ORAL CAVITY (Phase III trial) | ||
22843 | Multiple fractions per day (MFD) or conventional fractionated irradiation in combination with cis-diammine dichloro platinium (II) (c-DDP) a randomized phase II study in advanced head and neck cancer. | ||
24842 | Randomized trial of cisplatin, methotrexate, bleomycin and vincristine (CABO) vs cisplatin and 5-fluorouracil (CF) vs cisplatine alone (C) in patients with advanced squamous cell carcinoma of the head and neck. | ||
22791 | Phase III trial of twice daily fractions versus single daily fraction radiotherapy in oropharyngeal carcinoma | ||
1206 | A randomised phase II study to evaluate the efficacy and safety of Chemotherapy (CT) vs androgen deprivation therapy (ADT) in patients with recurrent and/or metastatic, androgen receptor (AR) expressing, salivary gland cancer (SGCs) |
Impressum Zuletzt geändert am 29.11.2014 15:18