zurück | EORTC-Studien: urologische Tumoren | ||
Allgemeines | EORTC Genito-Urinary Cancers Group | ||
30891 | Prostata | Androgen - Deprivation primär versus verzögert bei Symptomatik (keine OP oder RT) |
|
22991 ROG | Prostata | RT +- Antiandrogen, intermediate Risk, Rekrutierung bis 4/08 |
|
22911 | Prostata | RT nach radikaler OP |
|
22863 | Prostata | LHRH - Analoga verbessern die Überlebensrate primär bestrahlter, high risk Prostata-Karzinome (5). |
|
1211 | Phase II randomized comparative trial of TAK-700 (orteronel) versus bicalutamide in metastatic prostate cancer patients failing 1st line treatment with LHRH analogs or surgical castration. | ||
30073 | Randomized Phase III trial comparing immediate versus deferred nephrectomy in patients with synchronous metastatic renal cell carcinoma. | ||
22043 | Immediate or early salvage post-operative external radiotherapy combined with concomitant and adjuvant hormonal treatment versus immediate or early salvage post-operative external radiotherapy alone in pT3a-b R0-1 cNOMO/pT2R1 cN0M0, Gleason score 5-10 prostatic carcinoma. A phase III study. | ||
30072 | A Phase III Randomised Double-blind Study Comparing Sorafenib With Placebo In Patients With Resected Primary Renal Cell Carcinoma at High or Intermediate Risk of Relapse | ||
30061 | Phase I study of cisplatin, gemcitabine (+ paclitaxel) and lapatinib as first line treatment in advanced/metastatic urothelial cancer | ||
30021 | Randomized phase II trial of Docetaxel (Taxotere) and Oblimersen vs Taxotere alone in patients with HRPC | ||
30992 | Phase II study of Irinotecan (CPT 11) and Cisplatin (CDDP) in metastatic or locally advanced penile carcinoma. | ||
30012 | A Randomised Controlled Trial of Interferon-alpha, Interleukin-2 and 5-Fluorouracil vs Interferon-alpha Alone in Patients with Advanced Renal Cell Carcinoma. | ||
30004 | Chemoresection with 4 weekly intravesical instillations of mitomycin C versus transurethral resection (TUR) followed by one single immediate instillation of mitomycin C in single, small, papillary stage Ta, T1 bladder tumors : A prospective randomized phase III trial | ||
15011 | An international field of the reliability and validity of the QLQ-C30 and a disease-specific questionnaire module (QLQ-PR25) for assessing quality of life of patients with prostate cancer. | ||
30994 | Randomized phase III trial comparing immediate versus deferred chemotherapy after radical cystectomy in patients with pT3-pT4, and/or N+M0 transitional cell carcinoma (TCC) of the bladder | ||
30001 | Radical Prostatectomy for Locally Advanced Prostate Cancer. A Feasibility Study. | ||
16006 | Open label phase II of MEN-10755 administered every 3 weeks in patients with progressive hormone refractory prostate cancer | ||
30993 | A randomized phase II trial of sequential chemo-immunotherapy versus immunotherapy alone in carcinoma in situ of the urinary bladder. | ||
30987 | Randomized phase III study comparing paclitaxel/cisplatin/gemcitabine and cisplatin/gemcitabine in patients with metastatic or locally advanced urothelial cancer without prior systemic therapy. | ||
30986 | Randomized phase II/III study assessing Gemcitabine/Carboplatin and Methotrexate/Carboplatin/Vinblastine in previously untreated patients with advanced urothelial cancer ineligible for Cisplatin based chemotherapy. | ||
30991 | Randomized phase III step-up study on initial antiandrogen monotherapy in comparison with watchful waiting in asymptomatic T1-3 any G (any Gleason) N0 or NxM0 prostate cancer patients without local treatment with curative intent. | ||
16997 | EORTC 16997 : A phase II study of SCH66336 (Farnesyl Protein Transferase Inhibitor) in combination with Gemcitabine as second line treatment in patients with advanced / metastatic urothelial tract tumor. | ||
30974 | A ranomized phase III study of sequential high-dose Cisplatinum/Etoposide/Ifosfamide plus stem cell support versus BEP in patients with poor prognosis Germ Cell Cancer | ||
30985 | Intermittent androgen deprivation in patients with stage D2 prostate cancer-Phase III | ||
30983 | Randomized phase II/III study of Taxol-BEP versus BEP in patients with intermediate prognosis germ cell cancer | ||
30971 | A feasibility study of thorough transurethral resection (TURB) and escalated dose M-VAC Chemotherapy as primary treatment of T2-T3a, N0-Nx, M0, transitional cell carcinoma of the bladder, with the intention of bladder preservation. | ||
30972 | RANDOMIZED PHASE III STUDY OF JM-216 ORAL PLATINUM PLUS PREDNISONE OR PREDNISONE ALONE IN PATIENTS WITH HORMONE REFRACTORY PROSTATE CANCER | ||
30982 | Carboplatin in the adjuvant treatment of stage I Seminoma | ||
30955 | Phase III adjuvant trial:Interleukin-2, Interferon-alpha and 5-Fluorouracil for patients with high risk of relapse after surgical treatment for RCC | ||
22961 | Long term adjuvant hormonal treatment with LHRH analogue versus no further treatment in locally advanced prostatic carcinoma treated by external irradiation and a six months combined androgen blockade - A phase III study. (Joint study of the EORTC Radiotherapy Cooperative Group and the EORTC Genito-Urinary Tract Cancer Cooperative Group) | ||
30962 | Comparative study of intravesical BCG standard dose long-term maintenance versus BCG 1/3 dose long-term maintenance versus BCG standard dose short-term maintenance versus BCG 1/3 dose short-term maintenance in intermediate and high risk Ta- T1 Papillary Carcinoma of the Urinary Bladder. | ||
30948 | A Phase II trial of C-BOP/BEP intensive induction chemotherapy for intermediate and poor prognosis metastatic germ cell tumors. | ||
30943 | Randomized phase III trial of immediate versus deferred hormonal therapy in patients with elevated PSA after definitive treatment for localised prostate cancer | ||
30954 | Intermittent maximal androgen blockade in patients with metastatic prostate cancer : Feasibility study. | ||
30951 | Randomized phase II trial of Interferon alpha-2a with and without 13-cis Retinoic Acid in patients with progressive metastatic renal cell carcinoma Amendment protocol: Extension to a randomized phase III trial | ||
30952 | Quarter dose BCG on a papillary superficial bladder cancer. A phase II study on a marker lesion | ||
30944 | Randomized phase II trial assessing Estramustine and Vinblastine combination chemotherapy vs. Estramustine alone in patients with hormone escaped progressive metastatic prostate cancer | ||
30942 | A randomised Prospective Comparison of Two Schedules of Radiotherapy for Stage 1 Seminoma Testis Following Orchidectomy | ||
30947 | A randomized comparison of nephrectomy followed by Interferon Alpha 2-b (Intron-A) vs Interferon Alpha 2-b (Intron-A) alone in patients with advanced renal cell carcinoma. Phase III | ||
30941 | A randomized phase III study of 3 BEP versus 3 BEP-1 EP, and the 5-day schedule versus 3 days per cycle in good prognosis germ cell cancer | ||
30932 | Phase II study of 5-fluorouracil, Cisplatin and Interferon alpha in second line in advanced transitional cell cancer of the urothelial tract | ||
30931 | Phase II study of loboplatin in advanced urothelial tract tumors | ||
30924 | Randomized phase II / III study of high dose intensity M-VAC chemotherapy + G-CSF versus classic M-VAC in advanced urothelial tract tumors | ||
30906 | Phase III study to compare the efficacy of intravesical instillations of BCG versus Epirubicin in carcinoma in situ of the bladder | ||
30923 | Phase II trial of the efficacy and safety of roquinimex (linomide) in the treatment of renal cell carcinoma | ||
22911 | Phase III study of post-operative external radiotherapy in pathological stage T3N0 prostatic carcinoma (Joint study of the EORTC Radiotherapy Cooperative Group and the EORTC Genito-Urinary Tract Cancer Cooperative Group) | ||
30921 | A prospective multicenter randomized study comparing Strontium89 Chloride and palliative local field radiotherapy in patients with hormonal escaped advanced prostatic cancer | ||
30904 | A Prospective Randomized Ohase III study Comparing Radical Surgery to Elective Kidney Sparing Surgery for Low Stage Renal Cell Carcinoma | ||
30911 | Phase III trial of intravesical instillation of Epirubicin, BCG or BCG + INH in intermediate and high risk pTa-pT1 papillary carcinoma of the urinary bladder | ||
30903 | Phase III trial of Flutamide versus Prednisone in hormone resistant metastatic prostate cancer | ||
30905 | Phase II trial of the efficacy and safety of linomide in the treatment of renal cell carcinoma | ||
30896 | Phase III study of BEP versus CEB in the management of good prognosis metastatic testicular (and extragonadal) teratoma (MRC/EORTC Collaborative Study) | ||
30901 | A RANDOMIZED PHASE III TO COMPARE TUR AND YAG-LASER FOLLOWED BY INTRAVESICAL CHEMOPROPHYLAXIS WITH Epirubicin in SINGLE RECURRENT, MULTIPLE PRIMARY OR RECURRENT Ta-T1 TCC OF THE BLADDER | ||
30902 | Phase II study of R75251 in patients with progressive, measurable, metastatic prostate cancer | ||
30895 | Phase III study of BEP versus BOP/VIP in the management of poor prognosis metastatic testicular and extragonadal teratoma (MRC/EORTC Collaborative Study) | ||
30897 | Phase II study of Mitomycin C and intravesical immunotherapy with BCG-RIVM in recurrent superficial transitional cell carninoma of the bladder | ||
30891 | Phase III study comparing early versus delayed orchidectomy, or early versus delayed treatment with a depot LHRH analogue (Buserelin) respectively, in patients with asymptomatic non metastatic prostate cancer T0-4 N0-2 M0 | ||
30893 | Phase III study comparing orchidectomy and orchidectomy + Mitomycin C in patients with metastatic prostate cancer with poor prognostic factors | ||
30892 | Phase III study comparing endocrine treatment with Flutamide or Cyproterone acetate in patients with painless metastatic prostate cancer with favorable prognostic factors | ||
30894 | Phase III study of primary chemotherapy (CMV) in T2G3, T3 and T4a, NO-X, M0 transitional cell carcinoma of the bladder (MRC/EORTC Collaborative Study) | ||
30886 | Phase II protocol to study mitomycin C in patients with advanced transitional cell carcinoma of the urinary tract resistant to or ineligible for first line chemotherapy | ||
30884 | Phase II protocol for the study of high dose Epirubicin in patients with progressive measurable metastatic prostate cancer | ||
30883 | Phase II study of high dose epirubicin in patients with progressive measurable metastatic non seminomatous germ cell tumours, including extragonadal tumours. (Jointly with the EORTC Early Clinical trials Cooperative Group - Protocol 16881) | ||
30885 | Randomized phase III study with recombinant interferon alpha and recombinant interferon alpha and gamma in patients with advanced renal cell carcinoma | ||
30882 | Phase II study of vinblastine in patients with progressive measurable matastatic renal cell carcinoma | ||
30881 | Phase III trial of the investigation of the potentially curative value of lymphadenectomy in conjunction with radical nephrectomy for non-metastatic renal cell carcinoma | ||
30874 | Phase II study of cisplatin combination chemotherapy in high risk metastatic seminoma | ||
30869 | Phase II - III prospective randomized study to assess the effect of epirubicin in multiple bladder cancer | ||
30873 | A randomized phase III study of BEP (bleomycin, etoposide (VP-16), cisplatin) versus VIP (VP-16, ifosfamide, cisplatin) in intermediate risk patients with disseminated non-seminomatous testicular cancer | ||
30872 | PHASE II TRIAL OF TCNU IN PROGRESSIVE MEASURABLE METASTATIC RENAL CANCER - | ||
22863 | Phase III randomized clinical trial in high metastatic risk carcinoma of the prostate comparing pelvic radiotherapy plus LHRH analogue (Jointly with the EORTC Genito-Urinary Cancers Group) | ||
30871 | Phase II Chemotherapy with 5-Aza-2'-deoxycytidine in Patients with Nonseminomatous Testicular or Extragonadal Germ Cell Tumors That Are Progressive, Measurable, and Metastatic (Summary Last Modified 05/88) | ||
30868 | Randomized phase II study with (A) methotrexate, cisplatin and (B) vinblastine, methotrexate and cisplatin in patients with advanced transitional cell carcinoma of the urinary tract | ||
30861 | Phase II trial of intravesical instillation of BCG in carcinoma in situ of the urinary bladder | ||
30864 | Phase II chemoresection study of mitomycin C with a marker lesion followed by a phase III study randomizing between maintenance and no maintenance in multiple TaT1 bladder cancer | ||
30865 | A randomized phase III study comparing estracyt and mitomycin-C in hormone escaped advanced prostatic cancer | ||
30863 | Phase III prospective randomized trial for the study of TUR + a single intravesical instillation of Epirubicin versus TUR alone in single, primary or recurrent, Ta/T1 papillary carcinoma of the bladder. | ||
30866 | PHASE II STUDY OF MITOZOLOMIDE IN ADVANCED RENAL CANCER | ||
30867 | PHASE II STUDY OF Epirubicin IN ADVANCED TCC OF THE URINARY TRACT FOR PATIENTS RESISTANT TO OR INELIGIBLE FOR FIRST LINE CHEMOTHERAPY | ||
30847 | Phase II protocol to study management of stage I non-seminomatous testicular cancer with unilateral orchidectomy alone | ||
30851 | Phase II trial of Cisplatin and methotrexate in T3-4 N0-X M0 transitional cell carcinoma of the bladder | ||
30853 | Phase III protocol for a randomized prospective study of the treatment of patients with metastatic prostatic cancer to compare the therapeutic effect of orchidectomy versus LHRH-analogue depot preparation supplemented by an antiandrogen | ||
30846 | Phase III trial of endocrine treatment versus delayed endocrine treatment for patients with pN1-3M0 carcinoma of the prostate | ||
30852 | PHASE II STUDY OF Methotrexate IN PROGRESSIVE MEASURABLE PROSTATE CANCER | ||
30843 | Phase III trial of the treatment of patients with metastatic prostatic cancer to compare the therapeutic effect of orchidectomy versus LHRH-analogue supplemented by an anti-androgen | ||
30824 | Phase III trial for induction chemotherapy regimens (PVB-BEP-EP) in non pretreated patients stratified for high versus low volume metastases of non seminomatous testicular cancer | ||
30795 | EORTC PROTOCOL FOR REMISSION INDUCTION CHEMOTHERAPY WITH CIS-DIAMMINE-DICHLORO- PLATINUM, VINBLASTINE AND BLEOMYCIN IN PATIENTS WITH DISSEMINATED TESTICULAR NON-SEMINOMAS, RANDOMIZING FOR 75% VBL VERSUS 100% VBL. | ||
30741 | Cancer of the prostate (stage III and IV) : natural history of patients with prostatic adenocarcinoma | ||
30742 | Cancer of the prostate (stage III and IV) : use of DES in untreated patients with advanced prostatic adenocarcinoma | ||
30763 | Phase II study of procarbazine and adriamycin in the treatment of hormone resistant prostatic cancer patients | ||
30764 | Comparison of adriamycin, cyclophosphamide, and adriamycin + 5-fluorouracil in patients with advanced bladder carcinoma | ||
30831 | Phase III trial of mitomycin C in primary and recurrent Ta-T1 papillary carcinoma of the bladder randomized between immediate vs delayed administration and maintenance vs no maintenance treatment | ||
30832 | Phase III trial of adriamycin in primary and recurrent Ta-T1 papillary carcinoma of the bladder randomized between immediate vs delayed administration and maintenance vs no maintenance treatment | ||
30835 | Phase II trial of human lymphoblastoid interferon (HUIFNa) in patients with differentiated teratoma, which develops post-chemotherapy and is not amenable to surgery | ||
30836 | Phase II trial of 4-deoxydoxorubicin in advanced renal cancer | ||
30751 | Phase III trial of thiotepa, versus VM26, versus no tretament in TI bladder cancer | ||
30761 | Phase III trial of cyproterone acetate versus medroxyprogesterone acetate versus DES in T3-T4 advanced prostatic cancer | ||
30762 | Phase III trial of estracyt versus stilboestrol in T3-T4 advanced prostatic cancer | ||
30781 | Doubled blind phase III trial of pyridoxine versus placebo in T1 Nx Mx and T1 No Mo transitional cell tumors of the bladder, after transurethral resection | ||
30782 | Phase III trial of thiotepa versus adriamycin versus cis-platinum in T1 papillary carcinoma of the bladder after transurethral resection | ||
30784 | Phase III trial of adriamycin plus 5-FU versus no treatment in patients with T3, Mo bladder tumors treated primarily by 1500 rads flash and radical cystectomy | ||
30791 | Phase III trial of adriamycin versus epodyl versus no treatment in primary and recurrent Ta and T1 papillary carcinoma of the bladder after transurethal resection | ||
30796 | E.O.R.T.C. STUDY COMPARING REMISSION MAINTENANCE CHEMOTHERAPY VERSUS NO MAINTENANCE THERAPY IN TESTICULAR NON-SEMINOMAS AFTER ACHIEVEMENT OF COMPLETE REMISSION BY INDUCTION CHEMOTHERAPY WITH CIS-DIAMMINE-DICHLORO-PLATINUM, VINBLASTINE, AND BLEOMYCIN. | ||
30797 | Phase II trial of vincristine in advanced bladder cancer | ||
30799 | Phase II trial of vindesine in advanced prostatic carcinoma | ||
30801 | Phase II trial of methyl-GAG in advanced renal carcinoma | ||
30802 | Phase II trial of cisplatin plus VM26 in advanced transitional cell carcinoma of the urinary tract | ||
30804 | Phase II trial of mitomycin-C in advanced prostatic cancer | ||
30805 | Phase III trial of bilateral orchidectomy versus bilateral orchidectomy plus CPA vs stilboestrol in metastatic prostatic cancer | ||
30811 | Phase II trial of vindesine in advanced renal cell cancer | ||
30841 | Phase II trial of weekly low dose 4'epi-adriamycin in patients with advanced prostatic carcinoma | ||
30842 | Phase II trial of combination of cisplatin and methotrexate in patients with advanced transitional cell carcinoma of the unitary tract | ||
30844 | Phase II trial of TGU in patients with advanced transitional cell carcinoma of the unitary tract | ||
30845 | Phase III trial of BCG-RIV vs mitomycin-C in primary and recurrent Ta-T1 papillary carcinoma and primary carcinoma in situ of the urinary bladder | ||
30806 | Phase II trial of embolization of renal cell carcinoma and subsequent nephrectomy in patients with metastatic disease | ||
30821 | Phase II trial of cisplatin + methotrexate in advanced transitional cell carcinoma of the urinary tract | ||
30822 | Phase II trial of mitoxantrone in advanced renal cell cancer | ||
30823 | Phase II trial of mitoxantrone in advanced bladder cancer | ||
30752BB | Phase II in Bladder Cancer: VM 26, Adriamycin | ||
1201 | A prospective randomised phase III study of androgen deprivation therapy with or without local radiotherapy with or without abiraterone acetate and prednisone in patient with metastatic hormone-naïve prostate cancer | ||
1333 | A Randomized multicenter phase III trial comparing enzalutamide vs. a combination of Ra223 and enzalutamide in asymptomatic or mildly symptomatic castration resistant prostate cancer patients metastatic to bone. |
Impressum Zuletzt geändert am 18.10.2014 17:58