| Nieren - Karzinom: Prognose | |||
| UICC-Stadium | |||
| Stadium | 5a-Überleben | ||
| I | 95% | ||
| II | 89% | ||
| III | 60% | ||
| IV | 25% | ||
| mRCC | metastasiertes Nierenzellkarzinom | ||
| Motzer - Hudes - Kriterien | |||
| 
 | max 1 Kriterium: Survival 2 Jahre - low risk > 2 Kriterien: Survival 4 - 8 Monate - high risk | ||
| Quellen | 1.) Motzer RJ, Mazumdar M, Bacik J, et al: Survival and prognostic stratification of 670 patients with advanced renal cell carcinoma. J Clin Oncol 1999;17:2530-2540 2.)Motzer RJ, Bacik J, Murphy BA, et al: Interferon-alfa as a comparative treatment for clinical trials of new therapies against advanced renal cell carcinoma. J Clin Oncol 2002;20:289-296 3.) Mekhail TM, Abou-Jawde RM, Boumerhi G, et al. Validation and extension of the Memorial Sloan-Kettering prognostic factors model for survival in patients with previously untreated metastatic renal cell carcinoma. J Clin Oncol 2005;23:832-41. | ||
Impressum Zuletzt geändert am 06.06.2022 8:18