zurück Home | Ordnung: Caudovirales | ||||
allgemeines | Viren mit ds-DNA | ||||
F.: Ackermannviridae | UF.: Aglimvirinae | Genus Agtrevirus (Ag3virus) Genus Limestonevirus | |||
UF.: Cvivirinae | Genus Kuttervirus (Cba120virus) | ||||
F.: Herelleviridae | UF.: Bastillevirinae | Genus Agatevirus Genus Bastillevirus Genus Bequatrovirus (B4virus) Genus Caeruleovirus (Bc431virus) Genus Nitunavirus (Nit1virus, früher zu Myoviridae) Genus Tsarbombavirus (früher zu Myoviridae:Spounavirinae) Genus Wphvirus | |||
UF.: Brockvirinae | Genus Kochikohdavirus | ||||
UF.: Jasinkavirinae | Genus Pecentumvirus (P100virus) | ||||
UF.: Spounavirinae | Genus Okubovirus (Spo1virus, Spo1likevirus, SPO1-ähnliche Viren) Genus Siminovitchvirus (Cp51virus, früher zu Myoviridae) | ||||
UF.: Twortvirinae | Genus Kayvirus Genus Sepunavirus (Sep1virus) Genus Silviavirus Genus Twortvirus | ||||
F.: Myoviridae | UF.: Eucampyvirinae | Genus Firehammervirus (Cp220virus) Genus Fletchervirus (Cp8virus) | |||
UF.: Ounavirinae | Genus Felixounavirus (Felixo1virus) Genus Kolesnikvirus (Ea214virus) Genus Mooglevirus Genus Suspvirus | ||||
UF.: Peduovirinae | Genus Hpunavirus (Hp1virus) Genus Peduovirus (P2virus, P2likevirus, P2-ähnliche Viren) | ||||
UF.: Tevenvirinae | Genus Dhakavirus (Js98virus) Genus Gaprivervirus (Sp18virus) Genus Gelderlandvirus (S16virus) Genus Jiaodavirus (Jd18virus) Genus Karamvirus (Cc31virus) Genus Krischvirus (Rb49virus) Genus Moonvirus Genus Mosigvirus (Rb69virus) Genus Schizotequatrovirus (Schizot4virus) Genus Slopekvirus (Kp15virus) Genus Tequatrovirus (T4virus, T4-ähnliche Viren, en. T4likevirus mit Species Escherichia-Virus T4) | ||||
UF.: Vequintavirinae | Genus Avunavirus Genus Certrevirus (Cr3virus) Genus Seunavirus (Se1virus) Genus Vequintavirus (V5virus) | ||||
UF.: nicht bestimmt: | Genus Abouovirus Genus Agricanvirus (Agrican357virus) Genus Alcyoneusvirus Genus Asteriusvirus Genus Bcepmuvirus Genus Biquartavirus Genus Bixzunavirus (Bxz1virus, I3likevirus, I3-ähnliche Viren) Genus Brunovirus Genus Busanvirus Genus Chakrabartyvirus Genus Chiangmaivirus (Rsl2virus) Genus Elvirus Genus Emdodecavirus (M12virus) Genus Eneladusvirus Genus Erskinevirus (Eah2virus) Genus Ficleduovirus Genus Flaumdravirus Genus Gofduovirus Genus Hapunavirus Genus Iapetusvirus Genus Iodovirus Genus Jedunavirus Genus Jilinvirus (Cvm10virus) Genus Jimmervirus Genus Kleczkowskavirus (Rheph4virus) Genus Lubbockvirus (Cd119virus) Genus Machinavirus Genus Marthavirus Genus Metrivirus Genus Mieseafarmvirus (Rslunavirus) Genus Mimasvirus Genus Muvirus (Mu-ähnliche Viren) Genus Myohalovirus (PhiH-ähnliche Viren) Genus Nankokuvirus (Kpp10virus) Genus Nazgulvirus Genus Noxifervirus Genus Obolenskvirus (Ap22virus) Genus Otagovirus Genus Pakpunavirus Genus Pbunavirus Genus Peatvirus Genus Phikzvirus (Phikzlikevirus, PhiKZ-ähnliche Viren) Genus Plaisancevirus Genus Polybotosvirus Genus Popoffvirus Genus Punavirus (P1virus, P1-ähnliche Viren) Genus Radnorvirus (Arv1virus) Genus Ripduovirus Genus Risingsunvirus Genus Seoulvirus (Spn3virus) Genus Shalavirus Genus Svunavirus Genus Tegunavirus (Tg1virus) Genus Thornevirus Genus Tidunavirus Genus Tijeunavirus Genus Tulanevirus (Secunda5virus) Genus Vhmlvirus Genus Vidavervirus (Bcep78virus) Genus Viunavirus (Vi1virus) Genus Winklervirus Genus Yokohamavirus (Msw3virus) | ||||
F.: Podoviridae | UF.: Autographivirinae | Genus Drulisvirus (Kp34virus) Genus Friunavirus (Fri1virus) Genus Napahaivirus Genus Phikmvvirus (Phikmvlikevirus, PhiKMV-like viruses, PhiKMV-ähnliche Viren) Genus Phimunavirus Genus Pollyceevirus Genus Pradovirus Genus Przondovirus (Kp32virus) Genus Teseptimavirus (T7virus, T7likevirus, T7-ähnliche Viren; mit Species Escherichia-Virus T7) Genus Zindervirus (Sp6virus, Sp6likevirus, SP6-ähnliche Viren) | |||
UF.: Picovirinae | Genus Cepunavirus (Cp1virus) Genus Negarvirus Genus Rosenblumvirus (P68virus, Ahjdlikevirus, AHJD-like viruses, AHJD-ähnliche Viren) Genus Salasvirus (Phi29virus, Phi29likevirus, Phi29-like viruses, Phi29-ähnliche Viren) | ||||
UF.: Sepvirinae | Genus Diegovirus (Pocjvirus) Genus Oslovirus (Tl2011virus) Genus Traversvirus (Nona33virus) | ||||
UF.: nicht bestimmt:Genus Aqualcavirus | Genus Baltimorevirus (Dfl12virus) Genus Bifseptvirus Genus Bjornvirus Genus Bruynoghevirus (Luz24virus, LUZ24-ähnliche Viren) Genus Enhodamvirus (Vp5virus) Genus Enquatrovirus (N4virus, N4-ähnliche Viren) Genus Fipvunavirus Genus Gamaleyavirus (G7cvirus) Genus Hollowayvirus (F116virus) Genus Ithacavirus (Sp58virus) Genus Jasminevirus Genus Johnsonvirus (Ea92virus) Genus Jwalphavirus Genus Kafunavirus (Kf1virus) Genus Kochitakasuvirus (Kpp25virus) Genus Krylovvirus Genus Kuravirus (Phieco32virus, Phieco32-ähnliche Viren) Genus Lederbergvirus (P22virus, P22-ähnliche Viren) Genus Lessievirus (Bcep22virus) Genus Lightbulbvirus (Cba41virus) Genus Litunavirus (Lit1virus) Genus Luzseptimavirus (Luz7virus) Genus Myxoctovirus Genus Pagevirus Genus Perisivirus (Prtbvirus) Genus Rauchvirus (Bpp1virus, BPP-1-ähnliche Viren) Genus Schmidvirus (Una961virus) Genus Tabernariusvirus Genus Uetakevirus (Epsilon15virus, Epsilon15-ähnliche Viren) Genus Vicosavirus | ||||
F.: Portogloboviridae | Genus Alphaportoglobovirus | ||||
F.: Siphoviridae | UF.: Arquatrovirinae | Genus Arequatrovirus (R4virus) Genus Camvirus Genus Likavirus | |||
UF.: Bclasvirinae | Genus Acadianvirus Genus Coopervirus Genus Pegunavirus (Pg1virus) Genus Pipefishvirus Genus Rosebushvirus | ||||
UF.: Chebruvirinae | Genus Brujitavirus | ||||
UF.: Dclasvirinae | Genus Hawkeyevirus Genus Plotvirus | ||||
UF.: Guernseyvirinae | Genus Cornellvirus (Sp31virus) Genus Jerseyvirus Genus Kagunavirus (K1gvirus) | ||||
UF.: Mccleskeyvirinae | Genus Limdunavirus (Lmd1virus) Genus Unaquatrovirus (Una4virus) | ||||
UF.: Mclasvirinae | Genus Bongovirus Genus Reyvirus | ||||
UF.: Nclasvirinae | Genus Buttersvirus Genus Charlievirus Genus Redivirus | ||||
UF.: Nymbaxtervirinae | Genus Baxtervirus Genus Nymphadoravirus | ||||
UF.: Pclasvirinae | Genus Bignuzvirus Genus Fishburnevirus Genus Phayoncevirus | ||||
UF.: Tunavirinae | Genus Eclunavirus Genus Hanrivervirus Genus Rogunavirus (Rogue1virus) Genus Rtpvirus Genus Sertoctavirus Genus Tlsvirus Genus Tunavirus (T1virus, T1-ähnliche Viren) Genus Webervirus (Kp36virus) | ||||
UF.: nicht bestimmt: | Genus Abidjanvirus (Ab18virus) Genus Ahduovirus Genus Amigovirus Genus Anatolevirus Genus Andromedavirus Genus Attisvirus Genus Bantamvirus Genus Barnyardvirus Genus Beetrevirus Genus Bendigovirus Genus Bernalvirus (Bernal13virus) Genus Betterkatzvirus Genus Bingvirus Genus Biseptimavirus (77likevirus) Genus Bowservirus Genus Britbratvirus Genus Bronvirus Genus Brussowvirus (Sfi11virus) Genus Casadabanvirus, (D3112virus) Genus Cbastvirus Genus Cecivirus Genus Ceduovirus (C2virus, C2likevirus, c2-ähnliche Viren) Genus Ceetrepovirus Genus Cequinquevirus (C5virus, C5likevirus, c5-ähnliche Viren) Genus Cetovirus Genus Chenonavirus (Che9cvirus) Genus Cheoctovirus (Che8virus) Genus Chivirus Genus Chungbukvirus Genus Chunghsingvirus Genus Cimpunavirus Genus Cinunavirus Genus Coetzeevirus (Phijl1virus) Genus Corndogvirus Genus Cronusvirus Genus Decurrovirus Genus Delepquintavirus Genus Demosthenesvirus Genus Detrevirus (D3virus) Genus Dhillonvirus (Hk578virus) Genus Dismasvirus Genus Doucettevirus Genus Efquatrovirus Genus Eiauvirus Genus Eisenstarkvirus Genus Elerivirus Genus Emalynvirus Genus Eyrevirus Genus Farahnazvirus Genus Fromanvirus (L5virus, L5likevirus, L5-ähnliche Viren) Genus Gaiavirus Genus Galaxyvirus Genus Galunavirus Genus Gamtrevirus Genus Gesputvirus Genus Getseptimavirus Genus Ghobesvirus Genus Gilesvirus Genus Gordonvirus Genus Gordtnkvirus Genus Gorganvirus Genus Gorjumvirus Genus Gustavvirus Genus Harrisonvirus Genus Hedwigvirus Genus Helsingorvirus (Cba181virus) Genus Hendrixvirus (Hk97virus) Genus Holosalinivirus Genus Homburgvirus (P70virus) Genus Ikedavirus Genus Ilzatvirus Genus Incheonvrus (P12002virus) Genus Inhavirus (P12024virus) Genus Jenstvirus Genus Jesfedecavirus Genus Kairosalinivirus Genus Kelleziovirus Genus Klementvirus Genus Kojivirus Genus Korravirus Genus Kostyavirus (Cjw1virus) Genus Kryptosalinivirus Genus Lacusarxvirus Genus Lambdavirus (Lambda-ähnliche Viren, en. Labdalikevirus, mit Species Escherichia-Virus Lambda) Genus Laroyevirus Genus Liefievirus Genus Lilyvirus Genus Lokivirus Genus Lomovskayavirus (Phic31virus, PhiC31-ähnliche Viren) Genus Lwoffvirus (Tp21virus) Genus Magadivirus Genus Mapvirus (Ff47virus) Genus Mardecavirus (Ssp2virus) Genus Marvinvirus Genus Minunavirus Genus Moineauvirus (Sfi21dt1virus, Sfi21dtunalikevirus) Genus Mudcatvirus Genus Myunavirus Genus Nanhaivirus Genus Nickievirus Genus Nipunavirus (Np1virus) Genus Nonagvirus Genus Nonanavirus Genus Novosibvirus Genus Nyceiraevirus Genus Omegavirus Genus Orchidvirus Genus Oshimavirus (P23virus) Genus Pahexavirus (Pa6virus) Genus Pamexvirus (Pamx74virus) Genus Papyrusvirus (Send513virus) Genus Patiencevirus Genus Pbi1virus Genus Pepyhexavirus (Pepy6virus) Genus Phicbkvirus Genus Phietavirus Genus Phifelvirus Genus Pikminvirus Genus Poushouvirus Genus Priunavirus Genus Psavirus Genus Psimunavirus (PsiM1-ähnliche Viren) Genus Pulverervirus (Pfr1virus) Genus Ravinvirus (N15virus, N15likevirus, N15-ähnliche Viren) Genus Rerduovirus (Rer2virus) Genus Rigallicvirus Genus Rimavirus Genus Roufvirus (Pis4avirus) Genus Samistivirus Genus Samunavirus Genus Sanovirus Genus Saphexavirus (Sap6virus) Genus Sasvirus Genus Saundersvirus (Tp84virus) Genus Scapunavirus Genus Septimatrevirus (Septima3virus) Genus Seuratvirus Genus Sextaecvirus Genus Sitaravirus Genus Skunavirus (Sk1virus) Genus Slashvirus Genus Smoothievirus Genus Soupsvirus Genus Sourvirus Genus Spbetavirus (SPbeta-ähnliche Viren) Genus Stanholtvirus (E125virus) Genus Steinhofvirus (Jwxvirus) Genus Sugarlandvirus Genus Tankvirus Genus Tequintavirus (T5virus, T5likevirus, T5-ähnliche Viren) Genus Timquatrovirus (Tm4virus) Genus Tinduovirus (Tin2virus) Genus Titanvirus Genus Tortellinivirus Genus Triavirus Genus Trigintaduovirus Genus Trinavirus Genus Trippvirus Genus Unahavirus Genus Vegasvirus Genus Vendettavirus Genus Vhulanivirus Genus Vidquintavirus Genus Vieuvirus Genus Vividuovirus Genus Wbetavirus Genus Weaselvirus Genus Wildcatvirus Genus Wilnyevirus Genus Wizardvirus Genus Woesvirus Genus Woodruffvirus (Ydn12virus) Genus Xiamenvirus (Rdjlvirus) Genus Xipdecavirus (Xp10virus) Genus Yuavirus Genus Yvonnevirus | ||||
Teil von | Viren mit ds-DNA | Viren | Systematik aller Lebewesen | humanpathogene Viren | |
Impressum Zuletzt geändert am 07.05.2022 23:02