zurück Home | IMPC, invasives mikropapilläres Mammakarzinom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
allgemeines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histopathologie | maulbeerartige Zellaggregate. | Tumorzellen tubulär angeordnet mit kleinem oder fehlendem Lumen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prognose | Aggressives Verhalten. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invasion | Ausgedehnte Penetration von Lymph- und Blutgefäßen. | Ausgeprägter Befall von Lymphknoten. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vergleich | Vergleich klinischer Parameter
Nach Zahlen von (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teil von |
Histo - Pathologie der Brust | Mamma - Karzinom | Gynäkologische Onkologie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quellen |
1.) Kim H-J, et al.: Prognostic Significance of a Micropapillary Pattern in Pure Mucinous Carcinoma of the Breast: Comparative Analysis with Micropapillary Carcinoma. Journal of Pathology and Translational Medicine 2017; 51: 403-409 https://doi.org/10.4132/jptm.2017.03.18 2.) Siriaunkgul S, Tavassoli FA: Invasive micropapillary carcinoma of the breast. Mod Pathol 1993; 6: 660–2. 3.) Zekioglu O, Erhan Y, Ciris M, Bayramoglu H, Ozdemir N: Invasive micropapillary carcinoma of the breast: high incidence of lymph node metastasis with extranodal extension and its immunohistochemical profile compared with invasive ductal carcinoma. Histopathology 2004; 44: 18–23. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressum Zuletzt geändert am 01.05.2025 19:30