zurück
Home

Asteroiden des Hauptgürtels von Nr. 1 bis 500

Nr. Name Durchmesser
/(km)
Mittlere Distanz
von der Sonne
(in AE)
Datum der Entdeckung Entdecker
1 Ceres 960 × 932 3,168 1. Januar 1801 Giuseppe_Piazzi
2 Pallas 546 2,7620 28. März 1802 Heinrich_Wilhelm_Olbers
3 Juno 240 2,6673 1. September 1804 Karl_Ludwig_Harding
4 Vesta 538 2,3626 29. März 1807 Heinrich_Wilhelm_Olbers
5 Astraea 119 2,5736 8. Dezember 1845 Karl_Ludwig_Hencke
6 Hebe 195 2,4253 1. Juli 1847 Karl_Ludwig_Hencke
7 Iris 200 2,3896 13. August 1847 John_Russell_Hind
8 Flora 135 2,2015 18. Oktober 1847 John_Russell_Hind
9 Metis 190 2,3865 25. April 1848 Andrew_Graham10
10 Hygiea 450 3,1361 12. April 1849 Annibale_de_Gasparis
11 Parthenope 162 2,4526 11. Mai 1850 Annibale_de_Gasparis
12 Victoria 117 2,3343 13. September 1850 John Russell Hind
13 Egeria 208 2,5761 2. November 1850 Annibale_de_Gasparis
14 Irene 182 2,5856 19. Mai 1851 John_Russell_Hind
15 Eunomia 272 2,6451 29. Juli 1851 Annibale de Gasparis
16 Psyche 250 2,9199 17. März 1852 Annibale de Gasparis reines Metall: Eisen, Gold, Kobalt, Platin
17 Thetis 93 2,4699 17. April 1852 Karl Theodor Robert Luther
18 Melpomene 140 2,2969 24. Juni 1852 John Russell Hind
19 Fortuna 225 2,4413 24. Juni 1852 John Russell Hind
20 Massalia 145 2,4089 19. Juli 1852 Annibale de Gasparis
21 Lutetia 96 2,4352 15. November 1852 Hermann Mayer Salomon Goldschmidt
22 Kalliope 181 2,6337 16. November 1852 John Russell Hind
23 Thalia 107 2,6275 15. Dezember 1852 John Russell Hind
24 Themis 189 3,1283 5. April 1853 Annibale de Gasparis
25 Phocaea 72 2,3996 6. April 1853 Jean Chacornac
26 Proserpina 95 2,6463 5. Mai 1853 Karl Theodor Robert Luther
27 Euterpe 124×75 2,3471 8. November 1853 John Russell Hind
28 Bellona 121 2,7775 1. März 1854 Karl Theodor Robert Luther
29 Amphitrite 212 2,5551 1. März 1854 Albert Marth
30 Urania 104 2,3656 22. Juli 1854 John Russell Hind
31 Euphrosyne 256 3,1485 1. September 1854 James Ferguson
32 Pomona 80 2,5875 26. Oktober 1854 Hermann Mayer Salomon Goldschmidt
33 Polyhymnia 65 2,8654 28. Oktober 1854 Jean Chacornac
34 Circe 118 2,6855 6. April 1855 Jean Chacornac
35 Leukothea 108 2,9950 19. April 1855 Karl Theodor Robert Luther
36 Atalante 109 2,7473 5. Oktober 1855 Hermann Mayer Salomon Goldschmidt
37 Fides 108 2,6405 5. Oktober 1855 Karl Theodor Robert Luther
38 Leda 116 2,7394 12. Januar 1856 Jean Chacornac
39 Laetitia 150 2,7693 8. Februar 1856 Jean Chacornac
40 Harmonia 108 2,2672 31. März 1856 Hermann Mayer Salomon Goldschmidt
41 Daphne 174 2,7645 22. Mai 1856 Hermann Mayer Salomon Goldschmidt
42 Isis 100 2,4407 23. Mai 1856 Norman Robert Pogson
43 Ariadne 66 2,2039 15. April 1857 Norman Robert Pogson
44 Nysa 71 2,4236 27. Mai 1857 Hermann Mayer Salomon Goldschmidt
45 Eugenia 215 2,7203 27. Juni 1857 Hermann Mayer Salomon Goldschmidt
46 Hestia 124 2,2570 16. August 1857 Norman Robert Pogson
47 Aglaja 127 2,8778 15. September 1857 Karl Theodor Robert Luther
48 Doris 250 3,109 19. September 1857 Hermann Mayer Salomon Goldschmidt
49 Pales 150 3,0844 19. September 1857 Hermann Mayer Salomon Goldschmidt
50 Virginia 100 2,6495 4. Oktober 1857 James Ferguson
51 Nemausa 148 2,3655 22. Januar 1858 A. Laurent
52 Europa 289 3,099 4. Februar 1858 Hermann Mayer Salomon Goldschmidt
53 Kalypso 115 2,6189 4. April 1858 Karl Theodor Robert Luther
54 Alexandra 166 2,7137 10. September 1858 Hermann Mayer Salomon Goldschmidt
55 Pandora 67 2,7603 10. September 1858 George Mary Searle
56 Melete 113 2,5959 9. September 1859 Hermann Mayer Salomon Goldschmidt
57 Mnemosyne 113 3,1474 22. September 1859 Karl Theodor Robert Luther
58 Concordia 94 2,7006 24. März 1860 Karl Theodor Robert Luther
59 Elpis 164 2,7133 12. September 1860 Jean Chacornac
60 Echo 60 2,3932 14. September 1860 James Ferguson
61 Danae 82 2,9824 9. September 1860 Hermann Mayer Salomon Goldschmidt
62 Erato 95 3,1216 14. September 1860 Oskar Lesser
63 Ausonia 103 2,3956 2. Februar 1861 Annibale de Gasparis
64 Angelina 97 2,6833 4. März 1861 Ernst Wilhelm Leberecht Tempel
65 Cybele 237 3,437 8. März 1861 Ernst Wilhelm Leberecht Tempel
66 73 2,6467 9. April 1861 Horace Parnell Tuttle
67 Asia 58 2,4220 17. April 1861 Norman Robert Pogson
68 Leto 123 2,7861 29. April 1861 Karl Theodor Robert Luther
69 Hesperia 138 2,9801 26. April 1861 Giovanni Schiaparelli
70 Panopaea 122 2,6144 29. April 1861 Hermann Mayer Salomon Goldschmidt
71 Niobe 83 2,7551 5. Mai 1861 Karl Theodor Robert Luther
72 Feronia 86 2,2667 29. Mai 1861 Christian Heinrich Friedrich Peters 
73 Klytia 44 2,6650 4. Juli 1862 Horace Parnell Tuttle
74 Galatea 99 2,7814 29. August 1862 Ernst Wilhelm Leberecht Tempel
75 Eurydike 55 2,6705 22. September 1862 Christian Heinrich Friedrich Peters 
76 Freia 183 3,4169 21. Oktober 1862 Heinrich Louis d'Arrest
77 Frigga 70 2,6684 12. November 1862 Christian Heinrich Friedrich Peters 
78 Diana 120 2,6190 15. März 1863 Karl Theodor Robert Luther
79 Eurynome 66 2,4440 14. September 1863 James Craig Watson
80 Sappho 78 2,2955 2. Mai 1864 Norman Robert Pogson
81 Terpsichore 119 2,8522 30. September 1864 Ernst Wilhelm Leberecht Tempel
82 Alkmene 61 2,8337 27. November 1864 Karl Theodor Robert Luther
83 Beatrix 81 2,4319 26. April 1865 Annibale de Gasparis
84 Klio 79 2,3610 25. August 1865 Karl Theodor Robert Luther
85 Io 145 2,6533 19. September 1865 Christian Heinrich Friedrich Peters 
86 Semele 120 3,1178 1. April 1866 Friedrich Tietjen
87 Sylvia 380 × 260 × 230 3,4903 16. Mai 1866 Norman Robert Pogson
88 Thisbe 232 2,7673 15. Juni 1866 Christian Heinrich Friedrich Peters 
89 Julia 151 2,5500 6. August 1866 Edouard Jean-Marie Stephan
90 Antiope 110 + 110 3,1597 1. Oktober 1866 Karl Theodor Robert Luther
91 Aegina 114 2,5909 4. November 1866 Edouard Jean-Marie Stephan
92 Undina 126 3,1892 7. Juli 1867 Christian Heinrich Friedrich Peters 
93 Minerva 141 2,7545 24. August 1867 James Craig Watson
94 Aurora 205 3,1614 6. September 1867 James Craig Watson
95 Arethusa 136 3,0697 23. November 1867 Karl Theodor Robert Luther
96 Aegle 170 3,0592 17. Februar 1868 Jerome Eugene Coggia
97 Klotho 83 2,6694 17. Februar 1868 Ernst Wilhelm Leberecht Tempel
98 Ianthe 104 2,6855 18. April 1868 Christian Heinrich Friedrich Peters 
99 Dike 72 2,6646 28. Mai 1868 Alphonse Louis Nicolas Borrelly
100 Hekate 89 3,0945 11. Juli 1868 James Craig Watson
101 Helena 66 2,5836 15. August 1868 James Craig Watson
102 Miriam 83 2,6608 22. August 1868 Christian Heinrich Friedrich Peters 
103 Hera 91 2,7013 7. September 1868 James Craig Watson
104 Klymene 124 3,1546 13. September 1868 James Craig Watson
105 Artemis 119 2,3740 16. September 186 James Craig Watson
106 Dione 147 3,1688 10. Oktober 1868 James Craig Watson
107 Camilla 223 3,4784 17. November 1868 Norman Robert Pogson
108 Hecuba 65 3,2388 2. April 1869 Karl Theodor Robert Luther
109 Felicitas 89 2,6978 9. Oktober 1869 Christian Heinrich Friedrich Peters 
110 Lydia 86 2,7330 19. April 1870 Alphonse Louis Nicolas Borrelly
111 Ate 135 2,5940 14. August 1870 Christian Heinrich Friedrich Peters 
112 Iphigenia 72 2,4333 19. September 1870 Christian Heinrich Friedrich Peters 
113 Amalthea 46 2,3755 12. März 1871 Karl Theodor Robert Luther
114 Kassandra 99 2.6771 23. Juli 1871 Karl Theodor Robert Luther
115 Thyra 79 2,3794 6. August 1871 James Craig Watson
116 Sirona 72 2,7691 8. September 1871 Christian Heinrich Friedrich Peters 
117 Lomia 149 2,9902 12. September 187 Alphonse Louis Nicolas Borrelly
118 Peitho 42 2,4374 15. März 1872 Karl Theodor Robert Luther
119 Althaea 57 2,5817 3. April 1872 James Craig Watson
120 Lachesis 174 3,1191 10. April 1872 Alphonse Louis Nicolas Borrelly
121 Hermione 209 3,4382 12. Mai 1872 James Craig Watson
122 Gerda 82 3,2225 31. Juli 1872 Christian Heinrich Friedrich Peters 
123 Brunhild 48 2,6953 31. Juli 1872 Christian Heinrich Friedrich Peters 
124 Alkeste 76 2,6298 23. August 1872 Christian Heinrich Friedrich Peters 
125 Liberatrix 44 2,7424 11. September 1872 Prosper Mathieu Henry
126 Velleda 45 2,4386 5. November 1872 Paul Pierre Henry
127 Johanna 122 2,7560 5. November 1872 Prosper Mathieu Henry
128 Nemesis 188 2,7496 25. November 1872 James Craig Watson
129 Antigone 113 2,8667 5. Februar 1873 Christian Heinrich Friedrich Peters 
130 Elektra 182 3,1187 17. Februar 1873 Alphonse Louis Nicolas Borrelly
131 Vala 40 2,4321 24. Mai 1873 Christian Heinrich Friedrich Peters 
132 Aethra 43 2,6079 13. Juni 1873 James Craig Watson
133 Cyrene 67 3,0598 16. August 1873 James Craig Watson
134 Sophrosyne 108 2,5645 27. September 1873 Karl Theodor Robert Luther
135 Hertha 79 2,4284 18. Februar 1874 Christian Heinrich Friedrich Peters 
136 Austria 40 2,2864 18. März 1874 Johann Palisa
137 Meliboea 145 3,1132 21. April 1874 Johann Palisa
138 Tolosa 46 2,4483 19. Mai 1874 Henri Joseph Perrotin
139 Juewa 157 2,7843 10. Oktober 1874 James Craig Watson
140 Siwa 110 2,7330 13. Oktober 1874 Johann Palisa
141 Lumen 135 2,6646 13. Januar 1875 Paul Pierre Henry
142 Polana 55 2,4178 28. Januar 1875 Johann Palisa
143 Adria 90 2,7607 23. Februar 1875 Johann Palisa
144 Vibilia 142 2,6545 3. Juni 1875 Christian Heinrich Friedrich Peters 
145 Adeona 151 2,6732 3. Juni 1875 Christian Heinrich Friedrich Peters 
146 Lucina 132 2,7200 8. Juni 1875 Alphonse Louis Nicolas Borrelly
147 Protogeneia 133 3,1354 10. Juli 1875 Lipót Schulhof
148 Gallia 98 2,7697 7. August 1875 Prosper Mathieu Henry
149 Medusa 20 2,1744 21. September 1875 Henri Joseph Perrotin
150 Nuwa 151 2,9792 18. Oktober 1875 James Craig Watson
151 Abundantia 45 2,5917 1. November 1875 Johann Palisa
152 Atala 123 3,1433 2. November 1875 Paul Pierre Henry
153 Hilda 171 3,9708 2. November 1875 Johann Palisa
154 Bertha 185 3,1906 4. November 1875 Prosper Mathieu Henry
155 Scylla 40 2,7607 8. November 1875 Johann Palisa
156 Xanthippe 121 2,7320 22. November 1875 Johann Palisa
157 Dejanira 19 2,5821 1. Dezember 1875 Alphonse Louis Nicolas Borrelly
158 Koronis 36 2,8697 4. Januar 1876 Viktor Knorre
159 Aemilia 121 3,0990 26. Januar 1876 Paul Pierre Henry
160 Una 81 2,7271 20. Februar 187 Christian Heinrich Friedrich Peters 
161 Athor 44 2,3788 19. April 1876 James Craig Watson
162 Laurentia 99 3,0247 21. April 1876 Prosper Henry
163 Erigone 73 2,3672 26. April 1876 Henri Joseph Perrotin
164 Eva 105 2,6345 12. Juli 1876 Paul Pierre Henry
165 Loreley 155 3,1257 9. August 1876 Christian Heinrich Friedrich Peters 
166 Rhodope 60 2,6839 15. August 1876 Christian Heinrich Friedrich Peters 
167 Urda 40 2,8528 28. August 1876 Christian Heinrich Friedrich Peters 
168 Sibylla 148 3,3832 28. September 1876 James Craig Watson
169 Zelia 33 2,3577 28. September 1876 Prosper Henry
170 Maria 44 2,5539 10. Januar 1877 Henri Joseph Perrotin
171 Ophelia 117 3,1321 13. Januar 1877 Alphonse Louis Nicolas Borrelly
172 Baucis 62 2,3792 5. Februar 1877 Alphonse Louis Nicolas Borrelly
173 Ino 144 2,7423 1. August 1877 Alphonse Louis Nicolas Borrelly
174 Phaedra 69 2,8593 2. September 1877 James Craig Watson
175 Andromache 101 3,1848 1. Oktober 1877 James Craig Watson
176 Iduna 121 3,1911 14. Oktober 1877 Christian Heinrich Friedrich Peters
177 Irma 73 2,7702 5. November 1877 Paul Pierre Henry
178 Belisana 36 2,4606 6. November 1877 Johann Palisa
179 Klytaemnestra 78 2,9706 11. November 1877 James Craig Watson
180 Garumna 33 2,7206 29. Januar 1878 Henri Joseph Perrotin
181 Eucharis 106 3,7567 2. Februar 1878 P. Cottenot
182 Elsa 44 2,4168 7. Februar 1878 Johann Palisa
183 Istria 35 2,7967 8. Februar 1878 Johann Palisa
184 Dejopeja 67 3,1806 28. Februar 1878 Johann Palisa
185 Eunike 158 2,7383 1. März 1878 Christian Heinrich Friedrich Peters 
186 Celuta 50 2,3617 6. April 1878 Prosper Mathieu Henry
187 Lamberta 131 2,7322 11. April 1878 Jerome Eugene Coggia
188 Menippe 38 2,7604 18. Juni 1878 Christian Heinrich Friedrich Peters 
189 Phthia 38 2,4503 9. September 1878 Christian Heinrich Friedrich Peters 
190 Ismene 164 3,9839 22. September 1878 Christian Heinrich Friedrich Peters 
191 Kolga 101 2,8976 30. September 1878 Christian Heinrich Friedrich Peters 
192 Nausikaa 103 2,4924 17. Februar 1879 Johann Palisa
193 Ambrosia 49 2,6028 28. Februar 1879 Jerome Eugene Coggia
194 Prokne 168 2,6162 21. März 1879 Christian Heinrich Friedrich Peters 
195 Eurykleia 86 2,8774 19. April 1879 Johann Palisa
196 Philomela 136 3,1121 14. Mai 1879 Christian Heinrich Friedrich Peters 
197 Arete 30 2,7393 21. Mai 1879 Johann Palisa
198 Ampella 57 2,4579 13. Juni 1879 Alphonse Louis Nicolas Borrelly
199 Byblis 63 3,1785 9. Juli 1879 Christian Heinrich Friedrich Peters
200 Dynamene 128 2,7392 27. Juli 1879 Christian Heinrich Friedrich Peters
201 Penelope 68 2,6798 7. August 1879 Johann Palisa
202 Chryseis 86 3,0734 11. September 1879 Christian Heinrich Friedrich Peters
203 Pompeja 116 2,7368 7. August 1879 Christian Heinrich Friedrich Peters
204 Kallisto 49 2,6722 8. Oktober 1879 Christian Heinrich Friedrich Peters
205 Martha 81 2,7772 13. Oktober 1879 Johann Palisa
206 Hersilia 113 2,7410 13. Oktober 1879 Christian Heinrich Friedrich Peters
207 Hedda 59 2,2838 17. Oktober 1879 Johann Palisa
208 Lacrimosa 41 2,8945 21. Oktober 1879 Johann Palisa
209 Dido 159,9 3,3485 22. Oktober 1879 Christian Heinrich Friedrich Peters
210 Isabella 86 2,7213 12. November 1879 Johann Palisa
211 Isolda 143 3,0393 10. Dezember 1879 Johann Palisa
212 Medea 136 3,1129 6. Februar 1880 Johann Palisa
213 Lilaea 83 2,7532 16. Februar 1880 Christian Heinrich Friedrich Peters
214 Aschera 23 2,6118 29. Februar 1880 Johann Palisa
215 Oenone 36 2,7661 7. April 1880 Viktor Knorre
216 Kleopatra 217 × 94 × 81 2,7935 18. April 1880 Johann Palisa
217 Eudora 66 2,8750 30. August 1880 Jerome Eugene Coggia
218 Bianca 61 2,6666 4. September 1880 Johann Palisa
219 Thusnelda 41 2,3542 30. September 1880 Johann Palisa
220 Stephania 31 2,9551 19. Mai 1881 Johann Palisa
221 Eos 104 3,0115 18. Januar 1882 Johann Palisa
222 Lucia 55 3,1361 9. Februar 1882 Johann Palisa
223 Rosa 88 3,0923 9. März 1882 Johann Palisa
224 Oceana 62 2,6452 30. März 1882 Johann Palisa
225 Henrietta 120 3,3812 19. April 1882 Johann Palisa
226 Weringia 34 2,7107 19. Juli 1882 Johann Palisa
227 Philosophia 87 3,1519 12. August 1882 Paul Henry
228 Agathe 9,3 2,2012 19. August 1882 Johann Palisa
229 Adelinda 93 3,4127 22. August 1882 Johann Palisa
230 Athamantis 109 2,3823 3. September 1882 Leo Anton Carl de Ball
231 Vindobona 82 2,9183 10. September 1882 Johann Palisa
232 Russia 53 2,5502 31. Januar 1883 Johann Palisa
233 Asterope 103 2,6600 11. Mai 1883 A. Borrelly
234 Barbara 44 1,8036 12. August 1883 Christian Heinrich Friedrich Peters
235 Carolina 58 2,8829 28. November 1883 Johann Palisa
236 Honoria 86 2,7990 26. April 1884 Johann Palisa
237 Coelestina 41 2,7630 27. Juni 1884 Johann Palisa
238 Hypatia 149 2,9062 1. Juli 1884 Viktor Knorre
239 Adrastea 42 2,9798 18. August 1884 Johann Palisa
240 Vanadis 104 2,6641 22. August 1882 Johann Palisa
241 Germania 169 3,0568 12. September 1884 Karl Theodor Robert Luther
242 Kriemhild 38 2,8629 22. September 1884 Johann Palisa
243 Ida 56 × 15 × 21 2,8610 29. September 1884 Johann Palisa
244 Sita 11 2,1750 14. Oktober 1884 Johann Palisa
245 Vera 80 3,0935 6. Februar 1885 Norman Robert Pogson
246 Asporina 60 2,6957 6. März 1885 A. Borrelly
247 Eukrate 134 2,7394 6. März 1885 Karl Theodor Robert Luther
248 Lameia 49 2,4707 5. Juni 1885 Johann Palisa
249 Ilse 35 2,3792 16. August 1885 Christian Heinrich Friedrich Peters
250 Bettina 80 3,1504 3. September 1885 Johann Palisa
251 Sophia 28 3,0928 4. Oktober 1885 Johann Palisa
252 Clementina 69 3,1558 11. Oktober 1885 Henri Joseph Perrotin
253 Mathilde 66 × 48 × 46 2,6472 12. November 1885 Johann Palisa
254 Augusta 12 2,1949 31. März 1886 Johann Palisa
255 Oppavia 57 2,7444 31. März 1886 Johann Palisa
256 Walpurga 63 2,9978 3. April 1886 Johann Palisa
257 Silesia 73 3,1163 3. April 1886 Johann Palisa
258 Tyche 65 2,6140 4. Mai 1886 Karl Theodor Robert Luther
259 Aletheia 179 2,1406 4. Mai 1886 Christian Heinrich Friedrich Peters
260 Huberta 95 3,8679 31. Oktober 1886 Johann Palisa
261 Prymno 51 2,3314 31. Oktober 1886 Christian Heinrich Friedrich Peters
262 Valda 11 bis 24 2,5520 3. November 1886 Johann Palisa
263 Dresda 23 2,8856 3. November 1886 Johann Palisa
264 Libussa 50 2,7981 22. Dezember 1886 Christian Heinrich Friedrich Peters
265 Anna 24 2,4200 25. Februar 1887 Johann Palisa
266 Aline 109 2,8035 17. Mai 1887 Johann Palisa
267 Tirza 53 2,7736 27. Mai 1887 Auguste Charlois
268 Adorea 140 3,0950 8. Juni 1887 Alphonse Louis Nicolas Borrelly
269 Justitia 54 2,6176 21. September 1887 Johann Palisa
270 Anahita 51 2,1983 8. Oktober 1887 Christian Heinrich Friedrich Peters
271 Penthesilea 58 3,0102 13. Oktober 1887 Viktor Knorre
272 Antonia 25 2,7771 4. Februar 1888 Auguste Charlois
273 Atropos 29 2,3955 8. März 1888 Johann Palisa
274 Philagoria 27 3,0425 3. April 1888 Johann Palisa
275 Sapientia 115 2,7727 15. April 1888 Johann Palisa
276 Adelheid 122 3,1130 17. April 1888 Johann Palisa
277 Elvira 27 2,2887 3. Mai 1888 Auguste Charlois
278 Paulina 35 2,7559 16. Mai 1888 Johann Palisa
279 Thule 127 4,2769 25. Oktober 1888 Johann Palisa
280 Philia 46 2,9444 29. Oktober 1888 Johann Palisa
281 Lucretia 12 2,1878 31. Oktober 1888 Johann Palisa
282 Clorinde 39 2,3398 28. Januar 1889 Auguste Charlois
283 Emma 148 3,0429 8. Februar 1889 A. Charlois
284 Amalia 53 2,3586 29. Mai 1889 Auguste Charlois
285 Regina 45 3,0816 3. August 1889 Auguste Charlois
286 Iclea 97 3,1955 3. August 1889 Johann Palisa
287 Nephthys 68 2,3527 25. August 1889 Christian Heinrich Friedrich Peters
288 Glauke 32 2,7563 20. Februar 1890 Karl Theodor Robert Luther
289 Nenetta 34 2,7563 10. März 1890 Auguste Charlois
290 Bruna 11 bis 24 2,3371 20. März 1890 Johann Palisa
291 Alice 15 2,2219 25. April 1890 Johann Palisa
292 Ludovica 32 2,5292 25. April 1890 Johann Palisa
293 Brasilia 55 2,8609 20. Mai 1890 Auguste Charlois
294 Felicia 53 3,1406 15. Juli 1890 Auguste Charlois
295 Theresia 28 2,7999 17. August 1890 Johann Palisa
296 Phaetusa 7 bis 15 2,2287 19. August 1890 Auguste Charlois
297 Caecilia 39 3,1616 9. September 1890 Auguste Charlois
298 Baptistina 13 bis 30 2,2640 9. September 1890 Auguste Charlois
299 Thora 17 2,4340 6. Oktober 1890 Johann Palisa
300 Geraldina 80 3,2064 3. Oktober 1890 Auguste Charlois
301 Bavaria 54 2,7265 16. November 1890 Johann Palisa
302 Clarissa 39 2,4051 14. November 1890 Auguste Charlois
303 Josephina 99 3,1214 12. Februar 1891 E. Millosevich
304 Olga 68 2,4037 14. Februar 1891 Johann Palisa
305 Gordonia 49 3,0996 16. Februar 1891 Auguste Charlois
306 Unitas 47 2,3583 1. März 1891 E. Millosevich
307 Nike 55 2,9099 5. März 1891 Auguste Charlois
308 Polyxo 141 2,7510 31. März 1891 A. Borrelly
309 Fraternitas 45 2,6647 6. April 1891 Johann Palisa
310 Margarita 32 2,7601 16. Mai 1891 Auguste Charlois
311 Claudia 24 2,8965 11. Juni 1891 Auguste Charlois
312 Pierretta 21 2,7797 28. August 1891 Auguste Charlois
313 Chaldaea 17 2,3760 30. August 1891 Johann Palisa
314 Rosalia 57 3,1468 1. September 1891 Auguste Charlois
315 Constantia 5 bis 12 2,2413 4. September 1891 Johann Palisa
316 Goberta 48 3,1714 8. September 1891 Auguste Charlois
317 Roxane 16 2,2863 11. September 1891 Auguste Charlois
318 Magdalena 85 3,1939 24. September 1891 Auguste Charlois
319 Leona 68 3,3887 8. Oktober 1891 Auguste Charlois
320 Katharina 17 bis 37 3,0124 11. Oktober 1891 Johann Palisa
321 Florentina 27 2,8856 15. Oktober 1891 Johann Palisa
322 Phaeo 71 2,7876 27. November 1891 A. Borrelly
323 Brucia 36 2,3826 22. Dezember 1891 Max Wolf
324 Bamberga 246 2,6820 25. Februar 1892 Johann Palisa
325 Heidelberga 75 3,2019 4. März 1892 Max Wolf
326 Tamara 93 2,3169 19. März 1892 Johann Palisa
327 Columbi 35 2,7766 22. März 1892 Auguste Charlois
328 Gudrun 123 3,1067 18. März 1892 Max Wolf
329 Svea 78 2,4763 21. März 1892 Max Wolf
330 Adalberta 7 bis 15 2,4677 2. Februar 1910 Max Wolf
331 Etheridgea 75 3,0220 1. April 1892 Auguste Charlois
332 Siri 40 2,7739 19. März 1892 Max Wolf
333 Badenia 78 3,1252 22. August 1892 Max Wolf
334 Chicago 156 3,8980 23. August 1892 Max Wolf
335 Roberta 89 2,4736 1. September 1892 Anton Staus
336 Lacadiera 69 2,2519 19. September 1892 Auguste Charlois
337 Devosa 59 2,382 22. September 1892 Auguste Charlois
338 Budrosa 63 2,912 25. September 1892 Auguste Charlois
339 Dorothea 38 3,017 25. September 1892 Max Wolf
340 Eduarda 30 2,745 25. September 1892 Max Wolf
341 California 15 2,200 25. September 1892 Max Wolf
342 Endymion 61 2,570 17. Oktober 1892 Max Wolf
343 Ostara 19 2,412 15. November 1892 Max Wolf
344 Desiderata 132 2,595 15. November 1892 Auguste Charlois
345 Tercidina 94 2,326 23. November 1892 Auguste Charlois
346 Hermentaria 107 2,795 25. November 1892 Auguste Charlois
347 Pariana 51 2,613 28. November 1892 Auguste Charlois
348 May 83 2,970 28. November 1892 Auguste Charlois
349 Dembowska 140 2,924 9. Dezember 1892 Auguste Charlois
350 Ornamenta 118 3,112 14. Dezember 1892 Auguste Charlois
351 Yrsa 40 2,763 16. Dezember 1892 Max Wolf
352 Gisela 20 2,194 12. Januar 1893 Max Wolf
353 Ruperto-Carola 21 2,732 16. Januar 1893 Max Wolf
354 Eleonora 155 2,800 17. Januar 1893 Auguste Charlois
355 Gabriella 23 2,538 20. Januar 1893 Auguste Charlois
356 Liguria 131 2,755 21. Januar 1893 Auguste Charlois
357 Ninina 106 3,156 11. Februar 1893 Auguste Charlois
358 Apollonia 89 2,881 8. März 1893 Auguste Charlois
359 Georgia 44 2,729 10. März 1893 Auguste Charlois
360 Carlova 116 2,999 11. März 1893 Auguste Charlois
361 Bononia 142 3,955 11. März 1893 Auguste Charlois
362 Havnia 98 2,579 12. März 1893 Auguste Charlois
363 Padua 97 2,747 17. März 1893 Auguste Charlois
364 Isara 28 2,221 19. März 1893 Auguste Charlois
365 Corduba 106 2,805 21. März 1893 Auguste Charlois
366 Vincentina 94 3,144 21. März 1893 Auguste Charlois
367 Amicitia 19 2,219 19. Mai 1893 Auguste Charlois
368 Haidea 70 3,075 19. Mai 1893 Auguste Charlois
369 Aeria 60 2,649 4. Juli 1893 Alphonse Louis Nicolas Borrelly
370 Modestia 17 bis 37 2,325 14. Juli 1893 Auguste Charlois
371 Bohemia 55 2,7280 16. Juli 1893 Auguste Charlois
372 Palma 189 3,145 19. August 1893 Auguste Charlois
373 Melusina 96 3,1120 15. September 1893 Auguste Charlois
374 Burgundia 45 2,7804 18. September 1893 Auguste Charlois
375 Ursula 216 3,125 18. September 1893 Auguste Charlois
376 Geometria 35 2,289 18. September 1893 Auguste Charlois
377 Campania 91 2,690 20. September 1893 Auguste Charlois
378 Holmia 27 2,776 6. Dezember 1893 Auguste Charlois
379 Huenna 92 3,130 8. Januar 1894 Auguste Charlois
380 Fiducia 73 2,679 8. Januar 1894 Auguste Charlois
381 Myrrha 121 3,219 10. Januar 1894 Auguste Charlois
382 Dodona 58 3,117 29. Januar 1894 Auguste Charlois
383 Janina 46 3,141 29. Januar 1894 Auguste Charlois
384 Burdigala 37 2,652 11. Februar 1894 F. Courty
385 Ilmatar 92 2,484 1. März 1894 Max Wolf
386 Siegena 165 2,895 1. März 1894 Max Wolf
387 Aquitania 101 2,739 5. März 1894 F. Courty
388 Charybdis 114 3,006 7. März 1894 Auguste Charlois
389 Industria 79 2,608 8. März 1894 Auguste Charlois
390 Alma 24 2,653 24. März 1894 Guillaume Bigourdan
391 Ingeborg 20 bis 50 2,320 1. November 1894 Max Wolf
392 Wilhelmina 63 2,884 4. November 1894 Max Wolf
393 Lampetia 97 2,779 4. November 1894 Max Wolf
394 Arduina 31 2,761 19. November 1894 Alphonse Louis Nicolas Borrelly
395 Delia 51 2,786 30. November 1894 Auguste Charlois
396 Aeolia 34 2,743 1. Dezember 1894 Auguste Charlois
397 Vienna 43 2,635 19. Dezember 1894 Auguste Charlois
398 Admete 47 2,7395 28. Dezember 1894 Auguste Charlois
399 Persephone 49 3,0568 23. Februar 1895 Max Wolf
400 Ducrosa 34 3,1268 15. März 1895 Auguste Charlois
401 Ottilia 99 3,350 16. März 1895 Max Wolf
402 Chloë 54,2 2,558 21. März 1895 Auguste Charlois
403 Cyane 49 2,811 18. Mai 1895 Auguste Charlois
404 Arsinoë 97,7 2,595 20. Juni 1895 Auguste Charlois
405 Thia 124,9 1,952 23. Juli 1895 Auguste Charlois
406 Erna 49,2 2,915 22. August 1895 Auguste Charlois
407 Arachne 95,1 2,624 13. Oktober 1895 Max Wolf
408 Fama 40,8 3,176 13. Oktober 1895 Max Wolf
409 Aspasia 161,6 2,576 9. Dezember 1895 Auguste Charlois
410 Chloris 123,5 2,729 7. Januar 1896 Auguste Charlois
