zurück Home | GOG -Studien | |||
allgemeines | Gynecologic Oncology Group | |||
Nummer | Tumor | Random | ||
GOG 0230-C | Uterus/Carcinosarcoma | A Phase II Evaluation of GLEEVEC (NCI-Supplied Agent: STI571 [Imatinib Mesylate], IND#61135, NSC#716051) in the Treatment of Recurrent or Persistent Carcinosarcoma of the Uterus | ||
GOG 0227-C | Cervix | A Phase II Evaluation of Bevacizumab (rhuMAB VEGF) (NSC# 704865 IND#7921) in the Treatment of Persistent or Recurrent Squamous Cell Carcinoma of the Cervix | ||
GOG 0218 | Ovarial - Ca: Bevacizumab | Carboplatin + Paclitaxel +- Bevacizumab | ||
GOG 0210 | Endometrium | A Molecular Staging Study of Endometrial Carcinoma | ||
GOG 0209 | Endometrium | Randomized Phase III Trial of Doxorubicin/Cisplatin/Paclitaxel and G-CSF Versus Carboplatin/Paclitaxel in Patients with Stage III & IV or Recurrent Endometrial Cancer | ||
GOG 0199 | Ovary | Prospective Study of Risk-Reducing Salpingo-Oophorectomy and Longitudinal CA-125 Screening Among Women at Increased Risk of Ovarian Cancer | ||
GOG 187 | Ovarial - Ca: Stromazelltumoren | Cisplatin + Paclitaxel | ||
GOG 0184 | Endometrium | Adjuvant Cisplatin - Doxorubicin versus Cisplatin - Doxorubicin - Paclitaxel: n.s. | ||
GOG 0182 | Ovary | A Phase III Randomized Trial of Paclitaxel and Carboplatin Versus Triplet or Sequential Doublet Combinations in Patients With Epithelial Ovarian or Primary Carcinoma. | ||
GOG 0181-B | Endometrium | A Phase II Evaluation of Trastuzumab (MoAb HER 2) in Patients with Recurrent or Advanced Endometrial Carcinoma | ||
GOG 9908 | Endometrium | Sequential chemotherapy and irradiation in advanced stage endometrial cancer: A Gynecologic Oncology Group phase I trial of doxorubicin-cisplatin followed by whole abdomen irradiation. o PMID 19135232 (2009) | ||
GOG 9907 | Endometrium | Endometrium - Phase I trial of the treatment of high-risk endometrial cancer with concurrent weekly paclitaxel and cisplatin and whole abdominal radiation therapy o PMID 18962846 (2009) | ||
GOG 9804 | Cervix | Phase I/II study of extended field radiation therapy with concomitant paclitaxel and cisplatin chemotherapy in patients with cervical carcinoma metastatic to the para-aortic lymph nodes o PMID 19010522 (2009) | ||
GOG 9404 | Ovary | P53 MUTATION AND C-ERB B-2 EXRESSION IN ADVANCED STAGE EPITHELIAL OVARIAN CARCINOMA AND CORRELATION WITH PROGNOSTIC FACTORS AND TREATMENT OUTCOME | ||
GOG 9303 | Ovary | CISPLATIN-DNA ADDUCTS IN OVARIAN CANCER AS A PREDICTOR OF RESPONSE TO PLATINUM-BASED CHEMOTHERAPY | ||
GOG 9203 | Ovary | Phase I trial of paclitaxel and etoposide for recurrent ovarian carcinoma o PMID 11202808 (2000) | ||
GOG 9001 | Endometrial | A phase I study of weekly cisplatin and whole abdominal radiation for the treatment of stage III and IV endometrial carcinoma: a Gynecologic Oncology Group pilot study. (1990-92)PMID 8946862 (1996) | ||
GOG 8809 | Ovary | FLOW CYTOMETRICALLY DETERMINED TUMOR DNA CONTENT IN OVARIAN TUMOR OF LOW MALIGANT POTENTIAL | ||
GOG 258 | Endometrium | A Randomized Phase III Trial of Cisplatin and Tumor Volume Directed Irradiation Followed by Carboplatin and Paclitaxel vs. Carboplatin and Paclitaxel for Optimally Debulked, Advanced Endometrial Carcinoma(ongoing) | ||
GOG 227 | Cervix | Avastin, Tarceva, Erbitux | ||
GOG 206 | Cervix - Stage IB1. | Sentinal lymph node biopsy.(ongoing, 2003-) | ||
GOG 205 | Vulva | Phase II trial of radiation therapy and weekly cisplatin chemotherapy for the treatment of locally-advanced squamous cell carcinoma of the vulva. Unresectable, T3-T4 any N. RT + weekly cisplatin followed by resection of residual tumor.(2005-2009) | ||
GOG 204 | Cervix - Advanced. | Rand to 4 cisplatin doublets (taxol, vinorelbine, gemcitabine, or topotecan) o PMID 19720909 (2009) | ||
GOG 191 | Cervix - Stage III | Chemo-RT +/- EPO o PMID 18037478 (2008): Stopped prematurely due to concerns about thromboembolism | ||
GOG 185 | Vulva | Phase III randomized study of adjuvant radiation treatment versus radiation and chemotherapy (cisplatin) in patients with vulvar cancer and involved nodes | ||
GOG 184 | Endometrium | A randomized phase III trial in advanced endometrial carcinoma of surgery and volume directed radiation followed by cisplatin and doxorubicin or with or without paclitaxel o PMID 19108877 (2009) | ||
GOG 0177 | Endometrium | Phase III trial of doxorubicin plus cisplatin with or without paclitaxel plus filgrastim in advanced endometrial carcinoma o PMID 15169803 (2004), HER2-neu: PMID 17945336 (2008) | ||
GOG 175 | Ovary | A Randomized Phase III Trial Of IV Carboplatin (AUC 6) and Paclitaxel 175 MG/M2 Q 21 Days X 3 Courses Plus Low-Dose Paclitaxel 40 MG/M2 Weekly VS. Carboplatin (AUC 6) and Paclitaxel 175MG/M2 Q21 Days X 3 Courses in Patients With Early Stage Ovarian Cancer | ||
GOG 173 | Vulva | Sentinal lymph node mapping (Stage I-II) o ASCO 2009 Abstract #5505 | ||
GOG 172 | Ovarial - Ca: | intraperitoneale Chemotherapie: Cisplatin v. Cisplatin intraperitoneal + Paclitaxel | ||
GOG 171 | Cervix | Expression of the MN Protein in Atypical Glandular Cells of Undetermined Significance (AGUS or AGCUS) as a Potential Diagnostic Biomarker of Cervical Dysplasia/Neoplasia | ||
GOG 165 | Cervix | A RANDOMIZED COMPARISON of RADIATION PLUS WEEKLY CISPLATIN VS RADIATION PLUS PVI (PROTECTED VENOUS INFUSION) 5-FU IN PATIENTS WITH STAGE II-B, III-B, AND IVA CARCINOMA OF THE CERVIX o PMID 16230678 (2005) | ||
GOG 162 | Ovarial - Ca | Taxol 24h v. Taxol 96h | ||
GOG 163 | Endometrium | A Randomized Study of Doxorubicin + Cisplatin vs. Doxorubicin + 24 HOUR Paclitaxel + G-CSF In Patients With Primary Stage III & IV Or Recurrent Endometrial Carcinoma | ||
GOG 164 | Ovarial - Ca | Taxol v. High Dose mit Stammzellsupport | ||
GOG 161 | Uterus / Mixed Mesodermal | A Phase III Trial of Ifosfamide vs Ifosfamide Plus Paclitaxel in Patients with Advanced, Persistent or Recurrent Carcinosarcoma (Mixed Mesodermal Tumor) of the Uterus o PMID 17290061 (2007) | ||
GOG 159 | Endometrium | A PHASE II STUDY OF GOSERELIN ACETATE (ZOLADEX) IN RECURRENT OR PERSISTENT ENDOMETRIAL CANCER | ||
GOG 158 | Ovar | Chemotherapie: Taxol + Cisplatin v. Taxol + Carboplatin | Ovary - A Phase III Randomized Study Of Cisplatin & Paclitaxel (24 Hour Infusion) Versus Carboplatin & Paclitaxel (3-Hour Infusion) In Optimal Stage III Epithelial Ovarian Carcinoma | |
GOG 157 | Ovary | A Randomized Phase III Trial Of Carboplatin (AUC 7.5) & Paclitaxel 175 Mg/M Q 21D X 3 Courses vs. Same Regimen X 6 Courses In Patients With Selected Stage IC And II II (A,B,C) And Selected IA AND IB Ovarian Cancer. | ||
GOG 156 | Endometrium | Stage IB and IIB, Surgery + Pelvic RT vs. Surgery + Adriamycin/Cisplatin o Closed due to nonaccrual | ||
GOG 154 | Cervix | HUMAN IMMUNODEFICIENCY VIRUS (HIV) TESTING IN PATIENTS WITH INVASIVE CERVICAL CANCER | ||
GOG 149 | Cervix | A RANDOMIZED STUDY OF CISPLATIN PLUS IFOSFAMIDE & MESNA VS CISPLATIN, BLEOMYCIN,IFOSFAMIDE & MESNA IN STAGE IVB RECURRENT OR PERSISTENT SQUAMOUS CELL CARCINOMA OF THE CERVIX | ||
GOG 146-H | Ovary | EVALUATION OF PYRAZOLOACRIDINE (PZA) IN RECURRENT,PLATINUM SENSITIVE OVARIAN CANCER | ||
GOG 146-F | Ovary | EVALUATION OF 24-HOUR CONTINUOUS INFUSION OF TOPOTECAN IN RECURRENT AND PLATINUM-SENSITIVE OR METASTATIC OVARIAN CANCER | ||
GOG 146D | Ovary | EVALUATION OF PYRAZOLOACRIDINE (PZA) IN RECURRENT PLATINUM SENSITIVE OVARIAN CANCER | ||
GOG 145 | Vulva | Randomized study of adjuvant treatment including radiation therapy and chemotherapy in patients with vulvar cancer | ||
GOG 141 | Cervix | Neoadjuvant chemo followed by rad hyst vs rad hyst alone. Closed early. | ||
GOG 0136 | Other | Acquisition of Human Gynecologic Specimens and Serum to be Used in Studying the Causes, Diagnosis, Prevention and Treatment of Cancer | ||
GOG 132 | Ovary | Phase III randomized study of cisplatin versus paclitaxel versus cisplatin and paclitaxel in patients with suboptimal stage III or IV ovarian cancer o PMID 10623700 (2000) | ||
GOG 129-G | Endometrium | EVALUATION OF 9-CIS RETINOIC ACID(9-CRA, NSC#659722) IN THE TREATMENT OF REFURRENT OR PERSISTENT ENDOMETRIAL CARCINOMA PREVIOUSLY TREATED BY CHEMOTHERAPY | ||
GOG 129-E | Endometrium | EVALUATION OF DACTINOMYCIN (COSMEGEN) IN THE TREATMENT OF RECURRENT OR PERSISTENT ENDOMETRIAL CARCINOMA. | ||
GOG 127-J | Cervix | EVALUATION OF 9-CIS RETINOIC ACID(9-CRA.NSC#659722) IN PERSISTENT OR RECURRENT SQUAMOUS CELL CARCINOMA OF THE CERVIX PREVIOUSLY TREATED BY CHEMOTHERAPY | ||
GOG 127-C | Cervix | EVALUATION OF CISPLATIN AND PENTOXIFYLLIN IN ADVANCED OR RECURRENT SQUAMOUS CELL CARCINOMA OF THE CERVIX | ||
GOG 126-M | Ovary | Phase II Evaluation of Epothilone-B (BMS 247550) (IND #59699 NSC #710428) in the Treatment of Recurrent or Persistant Platinum and Paclitaxel Refractory Ovarian or Primary Peritoneal Cancer. | ||
GOG 126-E | Ovary | EVALUATION OF PACLITAXEL & SDZ PSC IN RECURRENT PLATINUM RESISTANT AND REFRACTORY OVARIAN CANCER | ||
GOG 126-D | Ovary | EVALUATION OF PYRAZOLOACRIDINE (PZA) IN RECURRENT PLATINUM RESISTANT AND REFRACTORY OVARIAN CANCER | ||
GOG 125 | Zervix | kombinierte Bestrahlung: 80Gy Punkt A, extended field | Cervix - Phase II para-aortic RT with chemo (1992-3) PMID 9869224 (1998) | |
GOG 123 | Zervix | praeoperative Radio(-Chemo)-Therapie: RT v. RT + Cisplatin vor OP | Cervix - A RANDOMIZED COMPARISON OF RT & ADJUVANT HYSTERECTOMY VS RT & WKLY CISPLATIN & ADJUVANT HYSTERECTOMY IN PATIENTS WITH BULKY STAGE IB CARCINOMA OF THE CERVIX (1992-97) PMID 10202166, 1999 | |
GOG 122 | Endometrium | Advanced Stage III-IV: randomized to whole abdominal XRT vs doxorubicin-cisplatin. | ||
GOG 120 | Zervix - Ca | Hydroxyurea v. Cisplatin v. FU + Cisplatin + Hydroxyurea | : Nachfolgestudie der GOG 85 (1992-97) PMID 10202165 (1999, Full text) o PMID 19823064 (2009) - age 55+, Cervix - A RANDOMIZED COMPARISON OF HYDROXYUREA VERSUS HYDROXYUREA, 5-FU INFUSION AND BOLUS CISPLATIN VERSUS WEEKLY CISPLATIN AS ADJUNCT TO RADIATION THERAPY IN PATIENTS WITH STAGE IIB, III, IVA CARCINOMA OF THE CERVIX AND NEGATIVE PARA-AORTIC NODES o PMID 10202165 (1999, Full text) o PMID 19823064 (2009) - age 55+ | |
GOG 117 | Uterus/Mixed Mesodermal | Adjuvant Ifosfamide And Mesna With Cisplatin In Patient With Completely Resected Stage I Or II Mixed Mesodermal Tumors Of The Uterus (Phase I) | ||
GOG 115 | Ovary/Stroma | BLEOMYCIN (NSC#125066), ETOPOSIDE(NSC#141540) AND CISPLATIN(NSC#119875)(BEP)AS 1ST-LINE THERAPY OF MALIGNANT TUMORS OF THE OVARIAN STROMA (GRANULOSA CELL, SERTOLI-LEYDIG TUMOR, AND UNCLASSIFIED SEX CORD STROMAL TUMOR) | ||
GOG 111 | Ovarial - Ca | Cyclophosphamit + Cisplatin v. Paclitaxel + Cisplatin | ||
GOG 110 | Cervix | A RANDOMIZED STUDY OF CISPLATIN VS CISPLATIN PLUS DIBROMODULCITOL VS CISPLATIN PLUS IFOSFAMIDE AND MESNA IN STAGE IVB, RECURRENT, PERSISTANT SQUAMOUS CELL CARCINOMA OF THE CERVIX | ||
GOG 109 | Cervix | / Intergroup 0107 / SWOG 8797 / RTOG 91-12 (1991-96) A RANDOMIZED COMPARISON OF 5FU INFUSION + BOLUS CISPLATIN AS AN ADJUNCT TO RADIATION THERAPY, VS RADIATION ALONE IN SELECTED PATIENTS WITH STAGE 1-A2,1B,IIA, CARCINOMA OF THE CERVIX FOLLOWING RADICAL HYSTERECTOMY AND NODE DISSECTION o PMID 10764420 (2000) | ||
GOG 108 | Uterus/Carcinosarcoma | A phase III trial of ifosfamide with or without cisplatin in carcinosarcoma of the uterus o PMID 11063636 (2000) | ||
GOG 101 | Vulva | Preoperative chemo/RT for unresectable T3 or with bulky nodes. o PMID 9747823 (1998, for T3/T4), PMID 11072157 (2000, for bulky nodes) | ||
GOG 99 | Endometrium - Ca | OP +- Nachbestrahlung | ||
GOG 97 | Ovarial - Ca | Dosisintensivierung: CP: 500 - 50 v. 1000 - 100 | ||
GOG 95 | Ovary | A Randomized Clinical Trial For The Treatment Of Women With Selected Stage IC And II(A,B,C) And Selected Stage 1A And 1B Ovarian Cancer, Phase III. | ||
GOG 94 | serös-papilläres, klarzelliges CP | (1986-94) o PMID 15913742 (2005), PMID 16213007 (2005, papillary serous or clear cell) | Bestrahlung des Abdomens, maximales Debulking | |
GOG 92 | Cervix - post OP | randomized to +/- RT. Risk factors. (1988-95) Sedlis PMID 10329031 (1999), PMID 16427212 (2006) | ||
GOG 88 | Vulva | RT vs bilateral groin dissection. (1991-1991) PMID 1526880 (1992) | ||
GOG 87-D | Uterus/Sarcoma | A PHASE II TRIAL OF VP-16 IN PATIENTS WITH ADVANCED UTERINE SARCOMA | ||
GOG 87-B | Uterus/Sarcoma | A PHASE II TRIAL OF IFOSFAMIDE (NSC109724) AND THE UROPROTECTOR MESNA (NSC113891) IN THE TREATMENT OF RECURRENT OR ADVANCED UTERINE SARCOMAS | ||
GOG 0086-M | Endometrium | liposomales Doxorubicin | ||
GOG 86-A | Endometrium | MASTER PROTOCOL FOR PHASE II DRUG STUDIES IN TREATMENT OF ADVANCED OR RECURRENT CARCINOMA OF THE ENDOMETRIUm | ||
GOG 85 | Zervix - Ca: | FU + Cisplatin v. Hydroxyurea, primäre Radiochemotherapie. SWOG 8695 (1986-90) PMID 10334517 | ||
GOG 81-A | Endometrium | MASTER PROTOCOL FOR HORMONAL TREATMENT OF ADVANCED OR RECURRENT CARCINOMA OF THE ENDOMETRIUM | ||
GOG 76 | Zervix | Cetuximab + Cisplatin | ||
GOG 74 | Vulva | Early Stage I Carcinoma of the Vulva Treated with Ipsilateral Superficial Inguinal Lymphadenectomy and Modified Radical Hemivulvectomy o PMID 19193428 (2009), PMID 8623839 (1996), PMID 1553164 (1992) | ||
GOG 73 | Vulva Melanoma | Malignant melanoma of the vulva treated by radical hemivulvectomy o PMID 8174062 (1994) | ||
GOG 71 | Cervix | / RTOG 84-12 (1984-91) TREATMENT OF PATIENTS WITH SUB-OPTIMAL (BULKY) STAGE 1B CARCINOMA OF THE CERVIX. A RANDOMIZED OF RADIATION THERAPY VS RADIATION PLUS ADJUVANT EXTRAFACIAL HYSTRECTOMY o PMID 12798694, 2003 - Keys | ||
GOG 56 | Cervix | RT with Hydroxyurea vs misonidazole. (1981-85) PMID 3293456 (preliminary report, 1988), PMID 8336190 (1993) o Effect of thrombocytosis: PMID 10926792 (2000) | ||
GOG 52 | Ovar | CP v. CAP | ||
GOG 49 | Cervix | Surgical staging. (1981-84) PMID 2599466 (1989), PMID 2227547 (1990), PMID 1551060 (1992), PMID 1733218 (1992) - ovarian met | ||
GOG 47 | Zervix | Adriamycin + Cyclophosphamid + Cisplatin besser als Adriamycin + Cyclophosphamid | ||
GOG 37 | Vulva | ipsilaterale pelvine Lymphonodektomie v. Bestrahlung von Becken und Leiste. Radikal operiertes Ca mit positiven Lympfknoten. (1977-84) PMID 19701032 | ||
GOG 36 | Vulva | Radikal - OP, bei positiven LK -> GOG37, (1977-84) PMID 3578430 | ||
GOG 34 | Endometrium | Surgery + RT +/- doxorubicin o PMID 2298404 (1990) | ||
GOG 33 | Endometrium | HE + LK-OP | ||
GOG 26-A | Other | MASTER PROTOCOL FOR PHASE II DRUG STUDIES IN TREATMENT OF ADVANCED, RECURRENT PELVIC MALIGNANCIES | ||
GOG 19 | Cervix | Surgical staging. (1973-6) PMID 7353805 (1980) | ||
GOG 16 | Endometrium | Preop vs. Postop RT o Closed due to poor accrual | ||
GOG 4 | Cervix | Hydroxyurea or Placebo Combined with Radiation to Treat Stage IIIB and IV Cervical Cancer Confined to the Pelvis. o PMID 1193437 (1975), PMID 110744 (1979) | ||
GOG 3 | Ovary | Treatment for Women with Disseminated or Recurrent Advanced Ovarian Cancer with Melphalan Alone in Combination with 5-Fluorouracil and Dactinomycin o PMID 7378989 (1980), | ||
GOG 2 | Ovary | Radiotherapy (RT), Chemotherapy (CT), and Combined Therapy in Stage III Epithelial Ovarian Cancer | ||
GOG 1 | Ovary | The Role of Adjuvant Therapy in Stage I Ovarian Cancer | ||
Quellen |
1.) Whitney CW, Sause WT, Bundy BN, et al.: Randomized comparison of fluorouracil plus cisplatin versus hydroxyurea as an adjunct to radiation therapy in stage IIb-IVa carcinoma of the cervix with negative para-aortic lymph nodes: A Gynecologic Oncology Group and Southwest Oncology Group study. J Clin Oncol 17(1999):1339-1348 2.) Lanciano R, Calkins A, Bundy B, et al.: Randomized comparison of weekly cisplatin or protracted venous infusion of fluorouracil in combination with pelvic radiation in advanced cervix cancer: A Gynecologic Oncology Group study. J Clin Oncol 23:8289-8295, 2005 |
Impressum Zuletzt geändert am 14.09.2014 21:19