zurück | GPCR: Rhodopsin-like | |||||
allgemeines | Teil der GPCR - Superfamilie | |||||
Subfamilie A1 | Chemokine receptor | CCR1, CKR1, CCR2, CKR2, CCR3, CKR3, CCR4, CKR4, CCR5, CKR5, CCR8, CKR8, CCRL2, CKRX, XCR1, CXC1, CX3CR1, C3X1 | ||||
Subfamilie A2 | Chemokine receptor | CCRL1 CCRL1, CCR11, CCR6, CKR6, CCR7, CKR7, CCR9, CKR9, CCR10, CKRA, CXCR3, CXCR4, Fusin, CXCR5, CXCR6, BONZO, CXCR7, RDC1 | ||||
Interleukin-8 | Adrenomedullin receptor | Duffy blood group | GPCR estrogen receptor | |||
Subfamilie A3 | Angiotensin II receptor | Apelin receptor | Bradykinin receptor | |||
Subfamilie A4 | Opioid receptor | Nociceptin | Somatostatin receptor | GPCR neuropeptide receptor | ||
Subfamilie A5 | Galanin receptor | Cysteinyl leukotriene receptor | Leukotriene B4 receptor | Relaxin receptor | ||
KiSS1-derived peptide receptor | Melanin-concentrating hormone receptor 1 | Urotensin-II receptor | ||||
Subfamilie A6 | Cholecystokinin receptor | Neuropeptide FF receptor | Orexin receptor, Hypocretin | |||
Vasopressin receptor | Gonadotrophin releasing hormone receptor | Pyroglutamylated RFamide peptide receptor | ||||
Subfamilie A7 | Bombesin receptor | Neuromedin B receptor | Gastrin-releasing peptide receptor | Endothelin receptor | Neuromedin U receptor | |
Neurotensin receptor | Thyrotropin-releasing hormone receptor | Growth hormone secretagogue receptor | Motilin receptor | |||
Subfamilie A8 | Anaphylatoxin receptors | Chemokine-like receptor 1 CMKLR1, CML1 | Formyl peptide receptor | MAS1 oncogene | ||
Subfamilie A9 | Melatonin receptor | Neurokinin receptor | Tachykinin receptor 1 | Neuropeptide Y receptor | ||
Pancreatic polypeptide receptor 1 | Neuropeptide Y receptor | Prolactin-releasing peptide receptor | Prokineticin receptor 1 | |||
Subfamilie A10 | Glycoprotein hormone receptor | FSH-receptor | Luteinizing hormone/choriogonadotropin receptor | Thyrotropin receptor | Leucine-rich repeat-containing G protein-coupled receptor 4 | |
Subfamilie A11 | Free fatty acid receptor 1,2,3 | P2 purinoceptor | Purinergic receptor P2Y1 | Hydroxycarboxylic acid receptor 1 | ||
Niacin receptor 1 | Oxoglutarate (alpha-ketoglutarate) receptor 1 | Succinate receptor 1 | ||||
Subfamilie A12 | P2 purinoceptor | Purinergic receptor P2Y12 | Platelet-activating factor receptor | |||
Subfamilie A13 | Cannabinoid receptor | Lysophosphatidic acid receptor | Sphingosine 1-phosphate receptor | Melanocortin/ACTH receptor | ACTH receptor | |
Subfamilie A14 | Eicosanoid receptor | Prostaglandin D2/E1/E2/E3/E4/F/I2 receptor | Thromboxane A2 receptor | |||
Subfamilie A15 | Lysophosphatidic acid receptor | P2 purinoceptor | Protease-activated receptor | Coagulation factor II (thrombin) receptor-like 1 | ||
Epstein-Barr virus induced gene 2 | Proton-sensing G protein-coupled receptors | Coagulation factor II receptor | ||||
Subfamilie A16 | Opsins | Rhodopsin | Opsin 1/3/4/5 | Retinal G protein coupled receptor | Retinal pigment epithelium-derived rhodopsin homolog | |
Subfamilie A17 | 5-Hydroxytryptamine (5-HT) receptor | Adrenergic receptor | Dopamine receptor | Trace amine receptor | Histamine H2 receptor | |
Subfamilie A18 | Histamine H1/3/4 receptor | Adenosine receptor | Muscarinic acetylcholine receptor | |||
Subfamilie A19 | 5-Hydroxytryptamine (5-HT) receptor | |||||
nicht klassifiziert | Olfactory receptor | Vomeronasal receptor |
Impressum .....................................................................................Zuletzt geändert am 17.11.2013 17:32