zurück Home | Studien zur medikamentösen Therapie des Zervix - Karzinom | |||
allgemeines | ||||
AGO - Zervix 1 | Paclitaxel + Topotecan versus Topotecan + Cisplatin | rezidiviertes oder persistierenden Zervixkarzinom | Thiel F, Frauenklinik Erlangen | |
KEYNOTE-826 | Pembrolizumab + Paclitaxel/Cisplatin v. Paclitaxel/Cisplatin | Beim persistierenden, rezidivierenden oder metastasiertem Karzinom Verbessert Pembrolizumab das Gesamtüberleben einer Behandlung mit Paclitaxel/Cisplatin | ||
Pazopanib - Studie | Pazopanib + Lapatinib v. Pazopanib v. Lapatinib | A Phase II, Open-Label, Randomized, Multicenter Trial of Pazopanib (GW786034) in Combination with Lapatinib (GW572016) Compared to Pazopanib Monotherapy and Lapatinib Monotherapy in Subjects with FIGO Stage IVB or Recurrent or Persistent Cervical Cancer with Zero or One Prior Chemotherapy Regimen for Advanced/Recurrent Disease | Studienstatus: Studie offen, Studienleiter Prof. Dr. Harald Sommer | |
GOG 0227-C | Bevacizumab | A Phase II Evaluation of Bevacizumab (rhuMAB VEGF) (NSC# 704865 IND#7921) in the Treatment of Persistent or Recurrent Squamous Cell Carcinoma of the Cervix | Phase II trial of bevacizumab in the treatment of persistent or recurrent squamous cell carcinoma of the cervix: A Gynecologic Oncology Group study. J Clin Oncol 27(7): 1069-74, 2009. Monk BJ, | |
GOG 0227-D | Erlotinib | GOG-227D A phase II trial of erlotinib in recurrent squamous cell carcinoma of the cervix: a Gynecologic Onology Group study. Int J Gynecol Cancer 19(5): 929-33, 2009. Click Here Click Here Schilder RJ, Sill MW, Lee YC, Mannel RS | ||
GOG 0227-E | Cetuximab | GOG-227E A phase II evaluation of cetuximab (Erbitux, C225, NSC# 714692) in the treatment of persistent or recurrent squamous or non-sqsuamous cell carcinoma of the cervix: a Gynecologic Oncology Group study (tentative). Gynecol Oncol 122(3): 495-500, 2011. Click Here Santin A, Sill MW, McMeekin DS, Leitao MM, Brown J, Sutton GP, Van Le L, Griffin P, Boardman CH | ||
GOG 0227-D | Erlotinib | GOG-227D A phase II trial of erlotinib in recurrent squamous cell carcinoma of the cervix: a Gynecologic Onology Group study. Int J Gynecol Cancer 19(5): 929-33, 2009. Click Here Click Here Schilder RJ, Sill MW, Lee YC, Mannel RS | ||
GOG 240 | Cisplatin - Paclitaxel oder Topotecan - Paclitaxel ± Bevacizumab | Bevacizumab verlängert das Überleben rezidivierender, persistierender oder metastasierter Zervixkarzinome mit Cisplatin-Paclitaxel oder Topotecan - Paclitaxel von 13,3 auf 17 Monate! | ||
GOG 204 | Taxol, Vinorelbine, Gemcitabine, Topotecan | Rand to 4 cisplatin doublets (taxol, vinorelbine, gemcitabine, or topotecan) o PMID 19720909 (2009) GOG-204 Randomized phase III trial of four cisplatin containing doublet combinations in stage IVB, recurrent or persistent cervical carcinoma: a Gynecologic Oncology Group study. J Clin Oncol 27(28): 4649-55, 2009. Monk BJ, Sill MW, McMeekin DS, Cohn D, Ramondetta L, Boardman CH, Benda J GOG-204 Health related quality of life outcomes associated with four cisplatin based doublet chemotherapy regimens for stage IVB recurrent or persistent cervical cancer: a Gynecologic Oncology Group Study. Gynecol Oncol 119: 531-7, 2010. Click Here Click Here Cella D, Huang H, Monk BJ, Wenzel L, Benda J, McMeekin DS, Cohn D, Ramondetta L, Boardman C | ||
GOG 179 | Cisplatin +- Topotecan | Chemo-Therapie des metastasierten oder rezidivierten Zervix-Ca | ||
GOG 169 | Chemotherapie beim metastasierten, rezidivierten oder persistierenden Zervix-Ca | |||
GOG 149 | CISPLATIN + IFOSFAMIDE +- BLEOMYCIN | Chemotherapie des metastasierten und rezidivierten Zervix - Karzinoms | ||
GOG 110 | CISPLATIN VS CISPLATIN + DIBROMODULCITOL VS CISPLATIN + IFOSFAMIDE + MESNA IN | Chemotherapie beim metastasierten, rezidivierten oder persistierenden Zervix-Ca | ||
GOG 43 | Platin - Dosisexkalation | Chemotherapie beim metastasierten, rezidivierten oder persistierenden Zervix-Ca | ||
GOG 47 | ACP v AC | Adriamycin + Cyclophosphamid + Cisplatin besser als Adriamycin + Cyclophosphamid | ||
EORTC 55842 | 4'-epi Doxorubicin | Phase II trial of 4'-epi Doxorubicin in disseminated carcinoma of the uterine cervix | ||
EORTC 04922 | CPT-11 | A phase II study of CPT-11 in patients with advanced and/or recurrent cervical carcinoma without previous chemotherapy | ||
EORTC 55883 | Navelbine | Phase II study of Navelbine in patients with advanced and/or recurrent cervical carcinoma | ||
EORTC 04861 | THP-ADM | Etude clinique phase II 4' -0-tetrahydropyranyl adriamycine (THP-ADM-1609 RB) | ||
EORTC 55863 | BEMP versus Cisplatin | Randomized phase III trial of vindesine, Cisplatin, bleomycin and mitomycin-C (BEMP) versus Cisplatin (P) in disseminated squamous cell carcinoma of the uterine cervix | ||
EORTC 55857 | 5-aza-2'-deoxycytidine | Phase II trial of 5-aza-2'-deoxycytidine in patients with advanced or recurrent squamous cell carcinoma of the uterine cervix | ||
EORTC 55851 | BEMP | Phase II trial of a combination of vindesine, Cisplatin, bleomycin, and mitomycin-C (BEMP) in disseminated squamous cell carcinoma of the uterine cervix | ||
RTOG 92-10 (1) | ||||
Quellen |
1.) Grigsby PW, Heydon K, Mutch DG, Kim RY, Eifel P: Longterm follow-up of RTOG 92-10: cervical cancer with positive para-aortic lymph nodes. IJROBP 51(2001):982–987 |
|||
Impressum Zuletzt geändert am 16.08.2015 9:00