zurück Home | Studien zum Zervix - Karzinom | |||||||||||||
allgemeines | ||||||||||||||
OP-Studien |
| |||||||||||||
Strahlentherapie | RTOG 97-07 | Concomitant Parametrial Boost | 9707 Phase I/II Study of Concomitant Parametrial Boost Radiation Therapy for Locally Advanced Cervical Cancer Terminated I/II | |||||||||||
RTOG 96-13 | Extended Field Radiation - Para-Aortic Node Dissection | 9613 A Phase II Study of Extended Field Radiation Following Therapeutic Para-Aortic Node Dissection for Patients with Carcinoma of the Uterine Cervix with Para-Aortic Nodal Metastases Terminated Phase II | ||||||||||||
Radio - Chemotherapie | primäre Radio - Chemotherapie | GOG 9804 | GOG 85 | GOG 120 | ||||||||||
GOG 191 | GOG 165 | GOG 85 | RTOG 01-28 | |||||||||||
postoperative Radio-Chemotherapie | RTOG 0724/GOG-0724 | |||||||||||||
praeoperative Radio - Chemotherapie | GOG 123 | praeoperative Radio(-Chemo)-Therapie | RT v. RT + Cisplatin vor OP | |||||||||||
GYNECO 02 | praeoperative RCh: CR +- OP | |||||||||||||
postoperative Radiotherapie | GOG 92 | postoperative Radiotherapie | ||||||||||||
PARCER | Postoperative Adjuvant Radiation in Cervical Cancer | Eine postoperative Bestrahlung mit IG-IMRT hat weniger Nebenwirkungen und gleich gute Ergebnisse wie eine konventionelle Bestrahlung. | ||||||||||||
praeoperative Chemotherapie | EORTC 55994 | Randomized phase III study of neoadjuvant chemotherapy followed by surgery vs. concomitant radiotherapy and chemotherapy in FIGO Ib2, IIa > 4 cm or IIb cervical cancer. | Trial Coordinators: A Colombo - Lecco Italien, S Greggi - Neapel, G Kenter - Leiden, F Landoni - Milano | |||||||||||
ANZGOG 0902/GOG-0274/RTOG 1174, OUTBACK Trial | A Phase III Trial of Adjuvant Chemotherapy as Primary Treatment for Locally Advanced Cervical Cancer Compared to Chemoradiation Alone Open III | |||||||||||||
medikamentöse Therapie | AGO - Zervix 1 | Pazopanib - Studie | GOG 0227-C | |||||||||||
GOG 240 (4) | GOG 204 | GOG 179 | ||||||||||||
GOG 169 | GOG 149 | GOG 110 | GOG 43 | |||||||||||
GOG 171 | Praekanzerosen | Expression of the MN Protein in Atypical Glandular Cells of Undetermined Significance (AGUS or AGCUS) as a Potential Diagnostic Biomarker of Cervical Dysplasia/Neoplasia | ||||||||||||
GOG 154 | HIV | HUMAN IMMUNODEFICIENCY VIRUS (HIV) TESTING IN PATIENTS WITH INVASIVE CERVICAL CANCER | ||||||||||||
GOG 47 | Adriamycin + Cyclophosphamid + Cisplatin besser als Adriamycin + Cyclophosphamid | |||||||||||||
RTOG 92-10 (1) | ||||||||||||||
RTOG 0116 (2) | ||||||||||||||
Diagnostik | MR-Lymphographie | GOG-233 (5,6) | Preoperative ferumoxtran-10 enhanced MRI to evaluate retroperitoneal lymph node metastasis in advanced cervical cancer:. | |||||||||||
Teil von |
Zervix - Karzinom | Gynäkologische Onkologie | Onkologie | Uterus | ||||||||||
Quellen |
1.) Grigsby PW, Heydon K, Mutch DG, Kim RY, Eifel P: Longterm follow-up of RTOG 92-10: cervical cancer with positive para-aortic lymph nodes. IJROBP 51(2001):982–987 2.) Small J, Winter K, Levenback C, et al.: Extended-field irradiation and intracavitary brachytherapy combined with cisplatin chemotherapy for cervical cancer with positive para-aortic or high common iliac lymph nodes: Results of ARM 1 of RTOG 0116. IJROBP 68(2007):1081–1087 3.) Walker JL, Morrison A, DiSilvestro P, Von GV: A phase I/II study of extended field radiation therapy with concomitant paclitaxel and cisplatin chemotherapy in patients with cervical carcinoma metastatic to the para-aortic lymph nodes: A Gynecologic Oncology Group study. Gynecol Oncol 112(2009):78–84 4.) Tewari K, et al.: GOG-240 Phase III randomized clinical trial of cisplatin plus paclitaxel vs the non-platinum chemotherapy doublet of topotecan plus paclitaxel in women with recurrent, persistent, or advanced cervical carcinoma: a Gynecologic Oncology Group study. Gynecol Oncol: 2012. (Abstract) (In Press) 5.) Gold M, et al.: MRI prior to systematic lymphadenectomy in patients with locally advanced cervical cancer. J Clin Oncol 29(2011):15s (ASCO #5042): 342s (Abstract) 6.) Atri M, et al.: Utility of preoperative ferumoxtran-10 enhanced MRI to evaluate retroperitoneal lymph node metastasis in advanced cervical cancer: Results of ACRIN 6671/GOG 0233. J Clin Oncol 29(2011):15s (ASCO #5035): 340s, (Abstract) 7.) Obermair A, Gebski V, Frumovitz M, et al.: A phase III randomized clinical trial comparing laparoscopic or robotic radical hysterectomy with abdominal radical hysterectomy in patients with early stage cervical cancer. J Minim Invasive Gynecol 2008;15:584–588 8.) Landoni F, Maneo A, Colombo A, et al.: Randomised study of radical surgery versus radiotherapy for stage Ib-IIa cervical cancer. Lancet 1997;350:535–540 9.) Chopra S, et al.: Late Toxicity After Adjuvant Conventional Radiation Versus Image-Guided Intensity-Modulated Radiotherapy for Cervical Cancer (PARCER): A Randomized Controlled Trial. J Clin Oncol 2021;39:3682-3692 |
|||||||||||||
Impressum Zuletzt geändert am 23.10.2022 10:46